- New
RLX COMPONENTS s.r.o. , Electronic Components Distributor.
RLX COMPONENTS s.r.o. , Electronic Components Distributor.
StarterKit Advanced - with Cytron Uno Maker module + Box
Súbor elektronických komponentov, ktoré vám pomôžu začať pracovať s modulmi Arduino. Súprava obsahuje LED diódy, rezistory, senzory, čipy a LCD displej s pripájanými konektormi, motor s ovládačom a základnú dosku Maker Cytron Uno. Táto verzia sa zasiela spolu s organizérom, ktorý uľahčuje skladovanie a prepravu súpravy
L. p. | Photo | Description |
---|---|---|
1 | Cytron Uno Maker - module with Atmega328 microcontroller. | |
2 | Breadboard 830 fields- a large board with separate power lines to create electronic circuits. | |
3 | A set of LEDs of 5 mm (30 PCs)- 10 PCs. of red, green and yellow elements. | |
4 | RGBLED common anode - LED with four pins that is able to glow in all colors. | |
5 | A set of resistors (200 PCs)- 20 PCs. of the most popular values enabling, for example, the connection of the LEDs. | |
6 | BC547 NPN transistors (5 pieces)- semiconductor systems, allowing, i.a. to control the elements that consume more current than a single pin of the microcontrollercan provide. | |
7 | TheLM35 analog temperature sensor - is a popular, easy to use thermometer connected to the analog inputs of the Arduino. | |
8 | Photoresistor - sensor for measuring the illumination of the incident light, allows, for example, to detect if the room is dark or light. | |
9 | Tact-switch buttons - will serve as an element of introducing data to the module of Arduino. | |
10 | Potentiometer 10k or 20k (5 PCs)- similar to buttons, they are connected to the analog pins and can serve as an element of the user's interface - a simple knob. | |
11 | The shift register - it enables, for example, manage a large number of LEDs, while saving the digital pins of the Arduino. | |
12 | The PCF8574 expander - allows you to increase the number of pins of Arduino. | |
13 | Buzzer with generator- powered by 5 V, a simple sound signal generator. | |
14 | Connection wires, 65 PCs of male-to-male - can create connections on the breadboard and between board and Arduino. | |
15 |
MicroUSB cable with length of 1,5 m - serves to connect the Arduino with the computer. | |
16 | DHT11 - sensor to measure temperature and air humidity | |
17 | LCD display 16x2 with soldered goldpin connectors- with blue backlight - popular alphanumericdisplay with available library for Arduinowith soldered goldpin connectors. | |
18 | The L293D motor driver - H bridge which enables control of the direction and speed of two DC motors | |
19 | DC motor- a small, simple DC motor powered with the voltage from 3 V to 5 V | |
20 | PIR HC-SR501 motion sensor - detects motion | |
21 | Distance sensor HC-SR04 - ultrasonic distance sensor, operating in the range from 2 cm to 200 cm | |
22 |
Organizer to facilitatemoving the set. |