- New


RLX COMPONENTS s.r.o. , Electronic Components Distributor.
RLX COMPONENTS s.r.o. , Electronic Components Distributor.
Nextion NX8048P050-011C-Y 5.0" Intelligent Series HMI Capacitive Touch Display with Enclosure (6920075776553)
Nextion je riešenie rozhrania človek-stroj (HMI), ktoré kombinuje integrovaný procesor a pamäťový dotykový displej so softvérom Nextion Editor pre vývoj projektov HMI GUI. Pomocou softvéru NEXTION Editor môžete rýchlo vyvinúť HMI GUI pomocou komponentov drag-and-drop (grafika, text, tlačidlá, posúvače atď.) a inštrukcií založených na texte ASCII pre kódovanie interakcie komponentov na strane displeja. Displej Nextion HMI sa pripája k periférnemu MCU prostredníctvom sériového rozhrania TTL (5 V, TX, RX, GND), aby poskytoval oznámenia o udalostiach, na ktoré môže periférny MCU reagovať. Periférny MCU môže jednoducho aktualizovať priebeh a stav späť na displej Nextion pomocou jednoduchých textových inštrukcií ASCII. Produkty radu Intelligent Series majú výkonnejší hardvér z hľadiska MCU, Flash pamäte a SRAM v porovnaní s radmi Basic Series a Enhanced Series. Čo je nové? Funkcie prehrávania zvuku, videa a animácií obohacujú interakciu používateľa s projektom HMI. Rad Intelligent Series podporuje pokročilé softvérové vlastnosti a funkcie, ako sú transparentné komponenty, efekt načítania stránky, presúvanie a ťahanie komponentov atď.
Nextion Type | Intelligent Series |
Nextion Models | NX8048P050-011C-Y (5.0 inch capacitive touchscreen with enclosure) |
Data | Description | |
Color | 65K 65536 colors | 16 bit 565, 5R-6G-5B |
Layout size | 160.04mm(L)×107.07mm(W)×21.2mm(H) | NX8048P050-011C-Y |
Visual Area (V.A.) | 120.7mm(L)×75.8mm(W) | |
Active Area (A.A.) | 108.00mm(L)×64.80mm(W) | |
Resolution | 800×480 pixel | Also can be set as 800×480 |
Touch type | Capacitive | |
Touches | > 1 million | |
Backlight | LED | |
Backlight lifetime (Average) | >30,000 Hours | |
Brightness | 300nit | 0% to 100%, the interval of adjustment is 1% |
Weight | 224g |
Test Conditions | Min | Typical | Max | Unit | |
Operating Voltage | 4.65 | 5 | 6.5 | V | |
Operating Current | VCC=+5V, Brightness is 100% | – | 220 | – | mA |
SLEEP Mode | – | 170 | – | mA | |
Power supply recommend:5V, 1.0A, DC |
Test Conditions | Min | Typical | Max | Unit | |
Working Temperature | 5V, Humidity 60% | -20 | 25 | 70 | °C |
Storage Temperature | -30 | 25 | 85 | °C | |
Working Humidity | 25°C | 10% | 60% | 90% | RH |
Test Conditions | Min | Typical | Max | Unit | |
Serial Port Baudrate | Standard | 2400 | 9600 | 921600 | bps |
Output High Voltage (TXD) | IOH=1mA | 3.0 | 5.0 | Vin | V |
Output Low Voltage(TXD) | IOL=-1mA | 0.1 | 0.2 | V | |
Input High Voltage(RXD) | 3.0 | 5.0 | Vin | V | |
Input Low Voltage(RXD) | -0.7 | 0.0 | 1.3 | V | |
Serial Port Mode | TTL (RX:3.3V/TX:5.0V) | ||||
Serial Port | 4Pin_2.54mm | ||||
USB interface | NO | ||||
SD card socket | Yes (FAT32 format), support maximum 32G Micro SD Card * presence of *.tft file on microSD: socket is exclusive to upgrade Nextion firmware/HMI design * Intelligent Series only: see Instruction Set / Editor Guide for microSD card runtime usage |
||||
Extended IO | 8 Digital extended GPIO | ||||
IO0-IO7 support input, output and component binding event (3.3V) * IO pin / ports are not exclusive, limit current draw to 1mA recommended |
|||||
IO6-IO7 support PWM | |||||
RTC | built-in RTC support (Battery type: CR1220) |
Vin: the input voltage of power supply
Memory Type | Test Conditions | Min | Typical | Max | Unit |
FLASH Memory | Store fonts and images | 120 | MB | ||
User Storage | EEPROM | 1024 | BYTE | ||
RAM Memory | Store variables | 512 | KB | ||
Instruction Buffer | Instruction Buffer | 4096 | BYTE |
Speaker | Parameter | Min | Typical | Max | Unit |
Power | 16Ω 0.5W | 0.5 | W | ||
Size | Φ40*5.2H | mm |