E-Ink display 264x176, 2.7inch e-Paper raw (WS-13378) SPI, without PCB
      E-Ink display 264x176, 2.7inch e-Paper raw (WS-13378) SPI, without PCB

      E-Ink display 264x176, 2.7inch e-Paper raw (WS-13378) SPI, without PCB

      WS-13378
      €10.44

      8.70 € tax excl.

      E-Ink display 264x176, 2.7inch e-Paper raw (WS-13378) SPI, without PCB

      Quantity :
      OUT OF STOCK

      E-Ink display 264x176, 2.7inch e-Paper raw (WS-13378) SPI, without PCB

      264x176, 2.7inch E-Ink raw display, SPI interface, without PCB

      Overview

      This is an E-Ink raw display, 2.7inch, 264x176 resolution, with embedded controller, communicating via SPI interface.

      Due to the advantages like ultra low power consumption, wide viewing angle, clear display without electricity, it is an ideal choice for applications such as shelf label, industrial instrument, and so on.

      Features

      • No backlight, keeps displaying last content for a long time even when power down
      • Ultra low power consumption, basically power is only required for refreshing
      • Comes with development resources and manual (driver board schematic, examples for Raspberry Pi/Arduino/STM32)

      Specifications

      • Operating voltage: 3.3V
      • Interface: 3-wire SPI, 4-wire SPI
      • Outline dimension: 70.42mm × 45.8mm × 0.98mm
      • Display size: 57.288mm × 38.192mm
      • Dot pitch: 0.217 × 0.217
      • Resolution: 264 × 176
      • Display color: black, white
      • Grey level: 2
      • Full refresh time: 6s
      • Refresh power: 26.4mW(typ.)
      • Standby power: <0.017mW
      • Viewing angle: >170°

      Development Resources

      Wiki : www.waveshare.com/wiki/2.7inch_e-Paper_HAT

      Selection Guide

      Note: To fastly get started with these raw displays, please consider the universal driver boards: e-Paper Driver HAT,  e-Paper ESP8266 Driver Board (WiFi)

      Part NumberColorsGrey LevelResolutionDisplay size (mm)Outline Dimension (mm)Full Refresh Time (s)Partial Refresh Time (s)Interface
      1.54inch e-Paper black, white 2 200x200 27.60 × 27.60 31.8 × 37.3 2 0.3 SPI
      1.54inch e-Paper (B) red, black, white 2 200x200 27.60 × 27.60 31.8 × 37.3 8 N/A SPI
      1.54inch e-Paper (C) yellow, black, white 2 152x152 27.51 × 27.51 31.8 × 37.3 27 N/A SPI
      2.13inch e-Paper black, white 2 250x122 48.55 × 23.71 59.2 × 29.2 2 0.3 SPI
      2.13inch e-Paper (B) red, black, white 2 212x104 48.55 × 23.71 59.2 × 29.2 15 N/A SPI
      2.13inch e-Paper (C) yellow, black, white 2 212x104 48.55 × 23.71 59.2 × 29.2 15 N/A SPI
      2.7inch e-Paper black, white 2 264x176 57.29 × 38.19 70.4 × 45.8 6 N/A SPI
      2.7inch e-Paper (B) red, black, white 2 264x176 57.29 × 38.19 70.4 × 45.8 15 N/A SPI
      2.9inch e-Paper black, white 2 296x128 66.89 × 29.05 79.0 × 36.7 2 0.3 SPI
      2.9inch e-Paper (B) red, black, white 2 296x128 66.89 × 29.05 79.0 × 36.7 15 N/A SPI
      2.9inch e-Paper (C) yellow, black, white 2 296x128 66.89 × 29.05 79.0 × 36.7 15 N/A SPI
      4.2inch e-Paper black, white 2 400x300 84.80 × 63.60 90.1 × 77.0 4 N/A SPI
      4.2inch e-Paper (B) red, black, white 2 400x300 84.80 × 63.60 90.1 × 77.0 15 N/A SPI
      4.2inch e-Paper (C) yellow, black, white 2 400x300 84.80 × 63.60 90.1 × 77.0 15 N/A SPI
      5.83inch e-Paper black, white 2 600x448 118.80 × 88.26 125.4 × 99.5 3.5 N/A SPI
      5.83inch e-Paper (B) red, black, white 2 600x448 118.80 × 88.26 125.4 × 99.5 14 N/A SPI
      5.83inch e-Paper (C) yellow, black, white 2 600x448 118.80 × 88.26 125.4 × 99.5 26 N/A SPI
      7.5inch e-Paper black, white 2 640x384 163.20 × 97.92 170.2 × 111.2 6 N/A SPI
      7.5inch e-Paper (B) red, black, white 2 640x384 163.20 × 97.92 170.2 × 111.2 16 N/A SPI
      7.5inch e-Paper (C) yellow, black, white 2 640x384 163.20 × 97.92 170.2 × 111.2 16 N/A SPI

      e-Paper raw panels comparing

      Waveshare Electronics
      WS-13378

      Specific References

      E-Ink display 264x176, 2.7inch e-Paper raw (WS-13378) SPI, without PCB

      E-Ink display 264x176, 2.7inch e-Paper raw (WS-13378) SPI, without PCB

      €10.44

      8.70 € tax excl.