RLX COMPONENTS s.r.o. , Electronic Components Distributor.
RLX COMPONENTS s.r.o. , Electronic Components Distributor.
7inch HDMI LCD (H), 1024x600, IPS, supports various systems, capacitive touch (WS-14628) Waveshare
7inch, 1024x600, Capacitive Touch Screen LCD, HDMI interface, Supports Multi mini-PCs, Multi Systems
Part Number | Microsoft XBOX | Sony PS4 | Nintendo Switch | |||
---|---|---|---|---|---|---|
Display | Sound | Display | Sound | Display | Sound | |
3.5inch HDMI LCD | √ | √ | √ | √ | √ | √ |
5inch HDMI LCD (G) | √ | √ | √ | √ | √ | √ |
5inch HDMI LCD (H) | √ | √ | √ | √ | √ | √ |
7inch HDMI LCD | √ | × | √ | × | √ | × |
7inch HDMI LCD (H) | √ | √ | √ | √ | √ | √ |
10.1inch HDMI LCD | √ | × | √ | × | √ | × |
10.1inch HDMI LCD (B) | × | × | × | × | √ | × |
10.1inch HDMI LCD (D) | √ | √ | × | × | √ | √ |
10.1inch HDMI LCD (H) | √ | √ | × | × | √ | √ |
13.3inch HDMI LCD (H) | √ | √ | √ | √ | √ | √ |
Note:
Wiki : www.waveshare.com/wiki/7inch_HDMI_LCD_(H)
For more info, please check the wiki page.
Part Number | Resolution | LCD Interface | Touch Panel Interface | For use with | Dimension (mm) | Touch Panel Type | Toughened Glass Cover | IPS | Sound | Multi Systems Display | Multi Systems Touch | Popular Game Consoles | How you feel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.8inch RPi LCD (A) | 320×240 | I/O | I/O | Pi | As the Pi 3B+ | Resistive | × | × | × | × | × | × | ★☆ |
3.2inch RPi LCD (B) | 320×240 | I/O | I/O | Pi | As the Pi 3B+ | Resistive | × | × | × | × | × | × | ★★ |
3.5inch RPi LCD (A) | 480×320 | I/O | I/O | Pi | As the Pi 3B+ | Resistive | × | × | × | × | × | × | ★★★ |
3.5inch RPi LCD (B) | 480×320 | I/O | I/O | Pi | As the Pi 3B+ | Resistive | × | √ | × | × | × | × | ★★★ |
3.5inch HDMI LCD | 480×320 | HDMI | I/O | Pi | As the Pi 3B+ | Resistive | × | √ | √ | √ | × | √ | ★★★★ |
4inch RPi LCD (A) | 480×320 | I/O | I/O | Pi | 94 × 61 | Resistive | × | √ | × | × | × | × | ★★★☆ |
4inch HDMI LCD | 480×800 | HDMI | I/O | Pi | 99 × 58 | Resistive | × | √ | × | √ | × | × | ★★★★ |
4.3inch HDMI LCD | 480×272 | HDMI | I/O | Pi | 106 × 68 | Resistive | × | × | × | × | × | × | ★★★☆ |
5inch HDMI LCD | 800×480 | HDMI | I/O | Pi | 121 × 78 | Resistive | × | × | × | × | × | × | ★★★★ |
5inch HDMI LCD (B) | 800×480 | HDMI | USB | Not only Pi | 121 × 76 | Resistive | × | × | × | √ | √ | × | ★★★★☆ |
5inch HDMI LCD (G) | 800×480 | HDMI | USB | Not only Pi | 121 × 76 | Resistive | × | × | √ | √ | √ | √ | ★★★★☆ |
5inch HDMI LCD (H) | 800×480 | HDMI | USB | Not only Pi | 121 × 76 | Capacitive | × | × | √ | √ | √ | √ | ★★★★☆ |
7inch HDMI LCD | 1024×600 | HDMI | I/O | Pi | 165 × 107 | Resistive | × | × | × | √ | × | × | ★★★★ |
7inch HDMI LCD (B) | 800×480 | HDMI | USB | Not only Pi | 165 × 107 | Capacitive | × | × | × | √ | √ | × | ★★★★☆ |
7inch HDMI LCD (C) | 1024×600 | HDMI | USB | Not only Pi | 165 × 107 | Capacitive | × | √ | × | √ | √ | × | ★★★★★ |
7inch HDMI LCD (H) | 1024×600 | HDMI | USB | Not only Pi | 165 × 107 | Capacitive | ※ | √ | √ | √ | √ | √ | ★★★★★ |
10.1inch HDMI LCD | 1024×600 | HDMI | I/O | Pi | 235 × 144 | Resistive | × | × | × | √ | × | × | ★★★★ |
10.1inch HDMI LCD (B) | 1280×800 | HDMI | USB | Not only Pi | 274 × 187 | Capacitive | √ | √ | × | √ | √ | × | ★★★★★ |
10.1inch HDMI LCD (D) | 1280×800 | HDMI | USB | Not only Pi | 258 × 177 | Capacitive | √ | √ | √ | √ | √ | × | ★★★★★ |
10.1inch HDMI LCD (H) | 1024×600 | HDMI | USB | Not only Pi | 257 × 162 | Capacitive | × | × | √ | √ | √ | × | ★★★★☆ |
13.3inch HDMI LCD (H) | 1920×1080 | HDMI | USB | Not only Pi | 330 × 208 | Capacitive | √ | √ | √ | √ | √ | √ | ★★★★★ |
Note :
Pi 3B+ means Raspberry Pi 3 Model B+
If the LCD is intended to play videos, please choose the one with HDMI display interface for better experience.
※ the 7inch HDMI LCD (H) (with case) features toughened glass cover, while the 7inch HDMI LCD (H) uses a normal screen cover
Have a look :