


RLX COMPONENTS s.r.o. , Electronic Components Distributor.
RLX COMPONENTS s.r.o. , Electronic Components Distributor.
7inch TFT Display Capacitive Touch LCD (C) 800x480 (WS-8964)
| LCD Type | TFT |
|---|---|
| Interface | 8080 series interface |
| Touch Panel Interface | I2C |
| LCD Controller | RA8875 |
| Touch Controller | GT811 |
| Touch Panel Type | Capacitive (5 multi-touch) |
| Color Depth | 256/16K |
| Backlight | LED |
| Display Size (mm) | 154.08 (W) × 85.92 (H) |
| Dot Pitch (mm) | 0.0642 (W) × 0.1790 (H) |
| Aspect Ratio | 8 : 5 |
| Resolution | 800 * 480 (Pixel) |
| Power Supply | 3.0V~3.6V |
| Backlight Current | TBD |
| Operating Temp. (℃) | TBD |
| PIN NO. | SYMBOL | DESCRIPTION | Type | FUNCTION |
|---|---|---|---|---|
| 1 | NC | |||
| 2 | GND | Ground | Power | GND |
| 3 | D0 | Data pin | Input/Output | D0-D15 |
| 4 | D1 | |||
| 5 | D2 | |||
| 6 | D3 | |||
| 7 | D4 | |||
| 8 | D5 | |||
| 9 | D6 | |||
| 10 | D7 | |||
| 11 | D8 | |||
| 12 | D9 | |||
| 13 | D10 | |||
| 14 | D11 | |||
| 15 | D12 | |||
| 16 | D13 | |||
| 17 | D14 | |||
| 18 | D15 | |||
| 19 | CS | LCD chip selection signal | Input | Low active |
| 20 | RS | Instruction/Data register selection | Input | 1 : Instruction register 0 : Data register |
| 21 | WR | Write operation | Input | WR = 0, RD = 1 |
| 22 | RD | Read operation | Input | WR = 1, RD = 0 |
| 23 | RESET | LCD reset | Input | Low active |
| 24 | NC | |||
| 25 | 3V3 | Power positive | Power | 3.3V Input |
| 26 | PS | Parallel/Serial input signal selection | Input | 0 : Select parallel 8080 |
| 27 | NC | |||
| 28 | T_IN | Touch screen interrupt | Output | Not available |
| 29 | WAIT | Waiting signal | Output | 0 : Busy 1 : Idle |
| 30 | T_IN | Capacitive touch screen interrupt | Output | Low level while the touch screen detects touching |
| 31 | SDA | Capacitive touch screen I2C data | Input/Output | I2C data pin, read/write data |
| 32 | SCL | Capacitive touch screen I2C clock | Input | I2C clock pin |
| 33 | 3V3 | Power positive | Power | 3.3V Input |
| 34 | GND | Ground | Power | GND |
Development resources:datasheets, etc.
Wiki: www.waveshare.com/wiki/7inch_Capacitive_Touch_LCD_(C)

This item is interface compatible with 3.2inch 320x240 Touch LCD (C).
| PartNumber | Touch Panel Type | Resolution | LCD Data Interface | Touch Controller | For Use With |
|---|---|---|---|---|---|
| 7inch Resistive Touch LCD | Resistive | 800x480 | 24PIN RGB | None | MCU with LCD controller and ADC |
| 7inch Resistive Touch LCD (C) | Resistive | 800x480 | 16PIN | Embedded RA8875 | MCU without LCD controller |
| 7inch Capacitive Touch LCD | Capacitive | 800x480 | 24PIN RGB | FT5206GE1 | MCU with LCD controller |
| 7inch Capacitive Touch LCD (C) | Capacitive | 800x480 | 16PIN | GT811 | MCU without LCD controller |
| 7inch Capacitive Touch LCD (D) | Capacitive | 1024x600 | 24PIN RGB/LVDS | FT5206GE1 | MCU with LCD controller |
| 7inch Capacitive Touch LCD (E) | Capacitive | 800x480 | 24PIN RGB | GT811 | MCU with LCD controller |
| 7inch Capacitive Touch LCD (F) | Capacitive | 1024x600 | 24PIN RGB | GT811 | MCU with LCD controller |
| 7inch Capacitive Touch LCD (G) | Capacitive | 800x480 | 24PIN RGB | GT911 | MCU with LCD controller |
| 10.1inch Capacitive Touch LCD (D) | Capacitive | 1024x600 | 24PIN RGB/LVDS | FT5406 | MCU with LCD controller |