RLX COMPONENTS s.r.o. , Electronic Components Distributor.
RLX COMPONENTS s.r.o. , Electronic Components Distributor.
3.2inch Touch LCD Shield for Arduino (WS-13584) TFT 320x240
LCD Type | TFT |
---|---|
LCD Interface | SPI |
LCD Controller | ILI9341 |
Touch Screen Type | Resistive |
Touch Screen Controller | XPT2046 |
Colors | RGB, 65K colors |
Resolution | 320x240 (Pixel) |
Aspect Ratio | 8:5 |
I/O Voltage | 3.3V/5V |
Symbol | Arduino / NUCLEO PIN | Description |
---|---|---|
5V | 5V | 5V power input |
GND | GND | Ground |
SCLK | D13 | SPI clock |
MISO | D12 | SPI data input |
MOSI | D11 | SPI data output |
LCD_CS | D10 | LCD chip select |
LCD_BL | D9 | LCD backlight |
LCD_RST | D8 | LCD reset |
LCD_DC | D7 | LCD data/command selection |
TP_BUSY | D6 | Touch panel busy |
SD_CS | D5 | Micro SD card chip select |
TP_CS | D4 | Touch panel chip select |
TP_IRQ | D3 | Touch panel interrupt |
Wiki : www.waveshare.com/wiki/3.2inch_TFT_Touch_Shield
Part Number | Driver | Controller | Resolution | Display Size (mm) | Outline Dimension (mm) |
---|---|---|---|---|---|
2.8inch TFT Touch Shield | HX8347D | XPT2046 | 320x240 | 57.6 x 43.2 | 73.3 x 55.3 |
3.2inch TFT Touch Shield | ILI9341 | XPT2046 | 320x240 | 64.8 x 48.6 | 79.2 x 56.2 |
3.5inch TFT Touch Shield | ILI9486 | XPT2046 | 480x320 | 74.2 x 49.8 | 86.0 x 57.2 |
4inch TFT Touch Shield | ILI9486 | XPT2046 | 480x320 | 84.3 x 56.5 | 95.0 x 62.0 |
Have a look (when plugged into an XNUCLEO control board):