- New








RLX COMPONENTS s.r.o. , Electronic Components Distributor.
RLX COMPONENTS s.r.o. , Electronic Components Distributor.
Industrial 1-Channel ESP32-S3 WiFi Relay Module, WiFi/BT/RS485 Control, Isolation Protection Circuits, Rail-Mount (WS-32152)
Industrial 1-Channel ESP32-S3 WiFi Relay Module, Supports Wi-Fi / Bluetooth, Onboard RS485 interface, With Multiple Isolation Protection Circuits, Industrial-Grade Rail-Mount Case
Based on ESP32-S3, Supports Wi-Fi / Bluetooth, Onboard RS485 interface
Built-in protection circuits such as power isolation and optocoupler isolation, Safe & Stable & Reliable
Microcontroller | ESP32-S3 (Default module: ESP32-S3R8, customizable for other modules) | |
---|---|---|
Wireless communication | 2.4GHz WiFi (802.11 b/g/n), Bluetooth 5 (LE) | |
USB | Connector | USB Type-C |
Power supply | 5V | |
Functions | Power supply, USB communication, firmware downloading, etc. | |
ISOLATED RS485 | Connector | Screw terminal |
Direction control | Automatically controlled via main controller hardware flow settings | |
Protection | TVS diode, surge protection & ESD protection | |
Resistor | Onboard reserved 120R matching resistor, NC by default, enabled via jumper | |
Relay | Contact rating | ≤10A 250VAC/30VDC |
Relay channel | 1 | |
Contact form | 1 NO | |
Isolation | Optocoupler isolation | |
LED indicators | PWR indicator | Red power indicator, lights up when there is USB connection and voltage is detected |
Relay indicator | lights up when the Normally Open (NO) is closed | |
RS485 indicator | lights up green when the RS485 port sends data lights up blue when the RS485 port receives data |
|
power supply Screw terminal | Voltage range | 5V |
Appearance | Enclosure | Rail-mount protective case |
Dimensions | 91.6 × 23.3 × 58.7 (mm) |
Equipped with Xtensa 32-bit LX7 dual-core processor, capable of running at 240 MHz, with Powerful AI Computing Performance and Security Encryption Mechanism; Integrated 2.4GHz Wi-Fi and Bluetooth 5 (LE) dual-mode wireless communication
Multiple protections, more safe and reliable
Contact rating of the onboard relay up to 10A 250VAC/30VDC
Directly controlling 220VAC home appliances, or devices below 30VDC
Comprehensive SDK, Dev Resources, And Tutorials To Help You Easily Get Started
Provides Multiple Networking Demos With Waveshare.Cloud, Using The Lightweight MQTT Protocol To Achieve Data Visualization Service
Top Terminal Block Description | Bottom Terminal Block Description | |||
---|---|---|---|---|
Power Supply Terminal | Power positive: DC 5V | RS485 Terminal | A+ signal pin | |
Power negative | ||||
Type-C | for power supply, firmware download, and USB communication | B- signal pin | ||
SH1.0 | GND | Ground (GND) | Relay Terminal | Relay COM |
3V3 | 3.3V power output | |||
GPIO2 | ESP32-S3 IO pin | Relay NO | ||
GPIO1 | ESP32-S3 IO pin |
Protection Enclosure With Rail-Mount Support, Easy To Install, Safe To Use
Support software and hardware customization
Including hardware interface, LOGO, label, case and web page, etc.
Balenie Obsahuje / Package Content