- New






RLX COMPONENTS s.r.o. , Electronic Components Distributor.
RLX COMPONENTS s.r.o. , Electronic Components Distributor.
AC PoE Integrated Gigabit Router, 5 Gigabit Ports, Standard PoE Power Supply Output, AP Management (WS-33003)
AC PoE Integrated Gigabit Router, 5 Gigabit Ports, Standard PoE Power Supply Output, AP Management
Supports 5-Port Gigabit PoE outputs

This product adopts a high-performance AC / AP wireless access system, specifically designed for small commercial spaces, home networks, and engineering projects. Powered by advanced Wi-Fi 6 (IEEE 802.11ax) technology, it delivers connection speeds of up to 3000 Mbps across full frequency bands. With dual-rate coverage at 1500 Mbps and 3000 Mbps, it easily handles high-bandwidth demands such as HD video streaming, online gaming, and large-file transfers.
With robust signal coverage and optimized transmission performance, the system ensures fast, stable, and low-latency connections—offering users a smooth and reliable network experience in every scenario.
| Product Description | 5-Port Gigabit PoE Output Access Controller |
|---|---|
| Physical Interfaces | 1 x 10/100/1000 Base-T Ethernet WAN port 4 x PoE output 10/100/1000 Base-T Ethernet LAN ports 1 x DC power input jack (5.5mm x 2.1mm) |
| Status Indicators | System status: SYS indicator Port status: ACT indicator, PoE status indicator |
| Physical Button | Reset button |
| PoE Output Protocol | IEEE 802.3 AF/AT Standard PoE Protocol (PoE/PoE+) |
| PoE Port Power | ≤ 30W |
| Power Adapter Input | AC 100~240V, 50~60Hz |
| Power Adapter Output | DC 52V~0.92A, Max 48W |
| Cooling Method | Passive Cooling |
| AP Management Capacity | Using a standard protocol PoE switch, the product can be expanded to manage 32 APs |
| Terminal Access Capacity | ≤ 250 |
| Temperature Environment | Operating Temperature: 0℃~40℃ Storage Temperature: -40℃~70℃ |
| Humidity Environment | Operating Humidity: 10%~90% RH non-condensing Storage Humidity: 5%~90% RH non-condensing |
| Dimensions | 132mm × 85mm × 30mm |
| Unit Weight | 265g ± 10% |
| Package Weight | 525g ± 10% (includes power adapter) |
| Management Method | Supports Web management |
|---|---|
| Data Encryption Methods | WEP, WPA, WPA2, WPA3 |
| Fast Roaming Technology | IEEE 802.11R |
| IPTV | Supports IPTV port binding |
| TWT Feature | Supported |
| Dual-band Fusion | Supported |
| QoS Rate Limiting | Supported |
| SSID Hiding | Supported |
| AP Management | Supports individual configuration & bulk management |
| User Management | Supports Blacklist / Whitelist |
| Device List | Supported |
| IPv6 Connection | Supported |
| Guest Network | Supported |
| Scheduled Power On/Off | Supported |
| Wi-Fi 5 Support | Supported |
| MAC Address Management | Supports address cloning and custom configuration |
| Configuration Backup | Supports configuration backup & restore |
| Other Features | DDNS, UPnP, DMZ, Port Forwarding, IP & MAC Binding, AP List, URL Filtering, Scheduled Reboot |
| Firmware Upgrade | Cloud upgrade, local firmware upload and upgrade |
* the devices should be connected using standard 8-core Ethernet cables of CAT 5 or higher.

Balenie Obsahuje / Package Content