- New
RLX COMPONENTS s.r.o. , Electronic Components Distributor.
RLX COMPONENTS s.r.o. , Electronic Components Distributor.
RM500U-CN 5G HAT for Raspberry Pi, Quad Antennas LTE-A, Multi Band, 5G/4G/3G (WS-22704)
RM500U-CN 5G HAT For Raspberry Pi, Quad Antennas LTE-A, Multi Band, 5G/4G/3G Compatible
Comes With RM500U-CN, Supports 5G/4G/3G, Supports 5G NSA And SA
FREQUENCY BAND | ||
---|---|---|
5G | 5G NR | 3GPP Release 15 NSA/SA operation, Sub-6 GHz |
5G NR NSA | n41, n78, n79 | |
5G NR SA | n1, n28, n41, n77, n78, n79 | |
Downlink 4 × 4 MIMO | n1, n41, n77, n78, n79 | |
LTE | LTE Category | downlink Cat 12, uplink Cat 13 |
LTE-FDD | B1, B2, B3, B5, B7, B8, B20, B28 | |
LTE-TDD | B34, B38, B39, B40, B41 | |
LAA | - | |
Downlink 2 × 2 MIMO | B1, B2, B3, B5, B7, B8, B20, B28, B34, B38, B39, B40, B41 | |
UMTS | WCDMA | B1, B2, B5, B8 |
DATA RATE | ||
5G SA Sub-6 | downlink 2 Gbps; uplink 1 Gbps | |
5G NSA Sub-6 | downlink 2.2 Gbps; uplink 575 Mbps | |
LTE | downlink 600 Mbps; uplink 150 Mbps | |
UMTS | downlink 42.2 Mbps; uplink 11 Mbps | |
OTHERS | ||
Operating temperature | -30 °C ~ +75 °C | |
Extension temperature | -40 °C ~ +85 °C | |
Module dimensions | 30.0 × 52.0 × 2.3 (mm) | |
Module weight | 8.9 (g) |
Supports Windows / Linux / Android...
Just plug it into USB port, go through some simple configuration, the high speed 5G network connection will be ready to use
For Windows PC Or Jetson Nano Series, Use A USB Cable
For Raspberry Pi 4B/3B+, Or CM4-IO-BASE-A/B, Use The Purpose-Made USB Adapter
Compatible With Raspberry Pi Series And Jetson Nano, Stackable Design For More HATs
Better Heat Dissipation For Both Raspberry Pi And The 5G Module
Compatible With RM500U-CN, RM500Q-CN, RM500Q-GL Series Modules
5G SUB-6 | RM500U-CN | RM500Q-CN | RM500Q-GL | |
---|---|---|---|---|
Region / Provider | China | China | Global (except US) | |
Operating temperature | -30 °C ~ +75 °C | |||
Extension temperature | -40 °C ~ +85 °C | |||
Dimensions | 30.0 × 52.0 × 2.3 (mm) | |||
Weight | 8.9 (g) | 8.7 (g) | ||
Power supply | 3.3~4.4 V, typical 3.7 V | 3.135~4.4 V, typical 3.7 V | ||
Power consumption | 90 μA @ shutdown 3.7 mA @ hibernate TBD @ USB 2.0, idle TBD @ USB 3.0, idle |
78 μA @ shutdown 4.1 mA @ hibernate 32 mA @ USB 2.0, idle 52 mA @ USB 3.0, idle |
70 μA @ shutdown 4.0 mA @ hibernate 32 mA @ USB 2.0, idle 54 mA @ USB 3.0, idle |
|
FREQUENCY BAND | ||||
5G | 5G NR NSA | n41, n78, n79 | n41, n77, n78, n79 | |
5G NR SA | n1, n28, n41, n77, n78, n79 | n1, n28, n41, n78, n79 | n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n48*, n66, n71, n77, n78, n79 | |
LTE | LTE-FDD | B1, B2, B3, B5, B7, B8, B20, B28 | B1, B3, B5, B8 | B1, B2, B3, B4, B5, B7, B8, B12, B13, B14, B17, B18, B19, B20, B25, B26, B28, B29, B30, B32, B66, B71 |
LTE-TDD | B34, B38, B39, B40, B41 | B34, B38, B39, B40, B41 | B34, B38, B39, B40, B41, B42, B43, B48 | |
LAA | - | B46 | ||
UMTS | WCDMA | B1, B2, B5, B8 | B1, B8 | B1, B2, B3, B4, B5, B6, B8, B19 |
GNSS | - | GPS / GLONASS / BeiDou (Compass) / Galileo | ||
DATA RATE | ||||
5G SA Sub-6 | downlink 2 Gbps; uplink 1 Gbps |
downlink 2.1 Gbps; uplink 900 Mbps |
||
5G NSA Sub-6 | downlink 2.2 Gbps; uplink 575 Mbps |
downlink 2.5 Gbps; uplink 525/550 Mbps |
downlink 2.5 Gbps; uplink 600/650 Mbps |
|
LTE | downlink 600 Mbps; uplink 150 Mbps |
downlink 1.0 Gbps; uplink 200 Mbps |
||
UMTS | downlink 42.2 Mbps; uplink 11 Mbps |
downlink 42 Mbps; uplink 5.76 Mbps |
||
* means developing/planning/processing |
5G Wireless Router
Combined with OpenWrt, turns the Raspberry Pi into a 5G wireless router, providing WiFi hotspot for smartphones to easily access the 5G Network.
5G Live Streaming
While mounting an additional camera, it is able to do live streaming on webpage or live platform through ffmpeg video stream.
Balenie Obsahuje / Package Content