- New
RLX COMPONENTS s.r.o. , Electronic Components Distributor.
RLX COMPONENTS s.r.o. , Electronic Components Distributor.
5G DONGLE Module, quad antennas, USB3.1 port, Aluminum Alloy Heatsink, M.2 Key B Interface (WS-23252)
5G DONGLE Module, Quad Antennas, USB3.1 Port, Aluminum Alloy Heatsink, M.2 Key B Interface
Support SIMCom & Quectel 5G Module
SIM8202G-M2 | SIM8262E-M2 | RM500Q-GL | RM500Q-AE | RM502Q-AE | |
---|---|---|---|---|---|
Region / Provider | China, US, Japan, South Korea, Europe, the Middle East, the Americas | except Americas | Global (except US) | Global (except China) | |
CHIP | Qualcomm Snapdragon X55 | Qualcomm Snapdragon X62 | Qualcomm Snapdragon X55 | ||
FREQUENCY BAND | |||||
Sub-6G | n1, n2, n3, n5, n7, n8, n12, n20, n28, n38, n40, n41, n66, n71, n77, n78, n79 | n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n77, n78,n79 | 5G NR NSA: n41, n77, n78, n79 | 5G NR NSA: n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n48, n66, n71, n77, n78, n79 | |
5G NR SA: n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n48, n66, n71, n77, n78, n79 | |||||
LTE-FDD | B1, B2, B3, B4, B5, B7, B8, B12, B13, B14, B17, B18, B19, B20, B25, B26, B28, B29, B30, B32, B66, B71 | B1, B3, B5, B7, B8, B18, B19, B20, B26, B28, B32 | B1, B2, B3, B4, B5, B7, B8, B12(B17), B13, B14, B18, B19, B20, B25, B26, B28, B29, B30, B32, B66, B71 | ||
LTE-TDD | B34, B38, B39, B40, B41, B42, B43, B48 | B38, B39, B40, B41, B42, B43 | B34, B38, B39, B40, B41, B42, B43, B48 | ||
LAA | - | B46 | |||
WCDMA | B1, B2, B3, B4, B5, B8 | B1, B5, B8 | B1, B2, B3, B4, B5, B6, B8, B19 | ||
GNSS | GPS / GLONASS / BeiDou(Compass) / Galileo | ||||
DATA RATE | |||||
Sub-6G | 2.4 Gbps (DL) / 500 Mbps (UL) | 5G NR NSA: 2.1 Gbps (DL) / 900 Mbps (UL) |
5G NR NSA: 2.1 Gbps (DL) / 450 Mbps (UL) |
5G NR NSA: 4.2 Gbps (DL) / 450 Mbps (UL) |
|
5G NR SA: 2.5 Gbps (DL) / 600/650 Mbps (UL) |
5G NR SA: 2.5 Gbps (DL) / 650 Mbps (UL) |
5G NR SA: 5.0 Gbps (DL) / 650 Mbps (UL) |
|||
LTE | 1 Gbps (DL) / 200 Mbps (UL) | 2.0 Gbps (DL) / 200 Mbps (UL) | |||
UMTS | 42 Mbps (DL) / 5.76 Mbps (UL) | ||||
SOFTWARE FUNCTIONS | |||||
Operating systems | Windows/Linux/Android | ||||
Communication protocols | TCP / UDP / FTP / HTTP / HTTPS / PING / SMS | ||||
Dial Up | RNDIS, NDIS, PPP, MBIM | ||||
Firmware upgrade | Supports firmware upgrade via USB port | ||||
HARDWARE SPECIFICATIONS | |||||
SIM Card | 1.8V/2.95V | ||||
Antenna | For 3G/4G/5G/GNSS | ||||
4 × IPEX-4 connectors | |||||
Power Supply | 3.135~4.4V | 3.135 to 4.4 V, 3.7 V typical | |||
Form Factor | M.2 | ||||
Dimensions | 42.0 × 30.0 × 2.3mm | 52.0 × 30.0 × 2.3mm | |||
Note: For reference only, 5G module is not included. If used with other modules, actual testing is required to confirm pin compatibility |
Compatible With 3042 / 3052 Form Factor
Supports Directly Connect Or Access Via The USB Cable To Windows PC, Raspberry Pi 4B/3B+,
CM4-IO-BASE-A/B And Jetson Nano Series
connecting with Raspberry Pi 4B
Connect to PC with USB cable
Connect to Jetson Nano
Supports Windows/Linux
Just plug it into USB port, go through some simple configuration, the high speed 5G network connection will be ready to use
Effective Heat Dissipation For 5G Module, Protect Your HAT At The Same Time
Balenie Obsahuje / Package Content