RLX COMPONENTS s.r.o. , Electronic Components Distributor.
RLX COMPONENTS s.r.o. , Electronic Components Distributor.
Compute Module 4 Industrial IoT Base Board, for all Variants of CM4 (WS-20535)
Compute Module 4 Industrial IoT Base Board, For All Variants Of Raspberry Pi CM4
Global 5G/4G/3G/2G Cellular Network Support*, PoE Ethernet, Industrial Control
Ideal for sorts of industrial IoT applications
The Compute Module 4 PoE 4G Board is an industrial grade IoT base board designed for Raspberry Pi Compute Module 4 (not included). It features communication functions including global 5G/4G/3G/2G cellular network, and PoE Ethernet. There are also various industrial isolated interfaces such as CAN, RS485, RS232, ADC, and GPIO, which make it an ideal choice for sorts of industrial IoT applications. Compared with the CM3 version, this one will provide more powerful processing performance.
CM4 SOCKET | suitable for all variants of Compute Module 4 |
---|---|
NETWORKING | Gigabit Ethernet RJ45 connector, integrates 802.3af-compliant PoE circuit (5V/2.5A) |
M.2 B KEY, supports 5G / 4G module | |
SIM card slot, supports standard SIM card for 4G/3G/2G communication | |
CONNECTOR | Isolated RS485, Isolated RS232, PCIe Gen 2 x1, I2C, ADC, GPIO |
USB | Dual USB 2.0 Type A |
DISPLAY | Dual MIPI DSI display ports (15pin 1.0mm FPC connector) |
CAMERA | Dual MIPI CSI-2 camera ports (15pin 1.0mm FPC connector) |
VIDEO | Dual HDMI ports, supports 4K 30fps output |
RTC | Real-time clock with battery socket and ability to wake Compute Module 4 |
STORAGE | MicroSD card socket for Compute Module 4 Lite (without eMMC) variants |
FAN HEADER | allows speed adjustment and measurement, 5V / 12V input |
POWER INPUT | 7V~36V wide range |
DIMENSIONS | 160 × 114mm |
CM4 IO BOARD | MINI BASE | DUAL GIGABIT ETH | IOT BASE | POE BASE (B) | POE BASE | RASPBERRY PI OFFICIAL | |
---|---|---|---|---|---|---|---|
LITE VER. | FULL VER. | ||||||
POE | N/A | integrates 802.3af-compliant PoE circuit (5V/2.5A) | PoE header only | ||||
USB | USB 2.0 × 2 USB 2.0 × 2 (via FFC connector) |
USB 3.2 Gen1 × 3 | USB 2.0 × 2 | USB 2.0 × 4 | USB 3.2 Gen1 × 4 | USB 2.0 × 4 (2x via pin header) |
|
GPIO | Raspberry Pi 40PIN GPIO × 1 | N/A | Raspberry Pi 40PIN GPIO × 1 | ||||
HEADER | M.2 slot × 1 | N/A | M.2 B KEY RS485 RS232 PCIe Gen 2 x1 I2C ADC IO IN×2 IO OUT×2 |
RS485 × 1 RS232 × 1 PCIe Gen 2 × 1 |
N/A | PCIe Gen 2 × 1 | |
HDMI | HDMI × 2 (1x via FFC connector) |
HDMI × 2 | |||||
supports 4K 30fps output | |||||||
DSI DISPLAY | MIPI DSI × 1 (15pin 1.0mm FPC) |
MIPI DSI × 2 (15pin 1.0mm FPC) |
MIPI DSI × 2 (22pin 0.5mm FPC) |
||||
CSI CAMERA | MIPI CSI-2 × 2 (15pin 1.0mm FPC) |
MIPI CSI-2 × 2 (22pin 0.5mm FPC) |
|||||
POWER INPUT | 5V | 7V~36V | 5V | 7V~36V | 12V | ||
FAN | 5V | 5V / 12V | 12V | ||||
no fan control | allows speed adjustment and measurement | ||||||
RTC | N/A | Real-time clock with battery socket and ability to wake Compute Module 4 | |||||
RJ45 ETHERNET | Gigabit Ethernet | Dual Gigabit Ethernet | Gigabit Ethernet | ||||
CM4 SOCKET | suitable for all variants of Compute Module 4 | ||||||
SD CARD SLOT | MicroSD card socket for Compute Module 4 Lite (without eMMC) variants | ||||||
DIMENSIONS (MM) | 85.0 × 56.0 | 109.0 × 91.5 | 160 × 114 | 124.50 × 108.80 | 160 × 90 |
Standard CM4 Socket, Suitable For All Variants Of Compute Module 4
Various Interfaces Including: M.2/CSI/DSI/HDMI/USB/ETH/PCIe/RS232/RS485
Suitable For Raspberry Pi Applications Where Multiple Peripherals Are Required
Or Other Industrial Context
Package Content