


RLX COMPONENTS s.r.o. , Electronic Components Distributor.
RLX COMPONENTS s.r.o. , Electronic Components Distributor.
7inch TFT Display Resistive Touch LCD 800x480 (WS-8385)
| LCD Type | TFT |
|---|---|
| LCD Interface | 24-bit parallel |
| Touch Screen Interface | 4 wires, resistive |
| Backlight | LED |
| Display Size (mm) | 154.08 (W) × 85.92 (H) |
| Dot Pitch (mm) | 0.0642 (W) × 0.1790 (H) |
| Aspect Ratio | 8 : 5 |
| Resolution | 800 * 480 (Pixel) |
| Power Consumption | TBD |
| Backlight Current | TBD |
| Operating Temp. (℃) | TBD |
| PIN NO. | SYMBOL | DESCRIPTION | Type | FUNCTION |
|---|---|---|---|---|
| 1 | VLED- | Backlight negative | input | Backlight negative, connects to GND or PWM control |
| 2 | VLED+ | Backlight Positive | input | Backlight Positive, 5V typical |
| 3 | GND | Ground | input | Ground |
| 4 | VCC | Power supply | input | Power supply, 3.3V |
| 5 | R0 | Data pin | input | Red data |
| 6 | R1 | |||
| 7 | R2 | |||
| 8 | R3 | |||
| 9 | R4 | |||
| 10 | R5 | |||
| 11 | R6 | |||
| 12 | R7 | |||
| 13 | G0 | Data pin | input | Green data |
| 14 | G1 | |||
| 15 | G2 | |||
| 16 | G3 | |||
| 17 | G4 | |||
| 18 | G5 | |||
| 19 | G6 | |||
| 20 | G7 | |||
| 21 | B0 | Data pin | input | Blue data |
| 22 | B1 | |||
| 23 | B2 | |||
| 24 | B3 | |||
| 25 | B4 | |||
| 26 | B5 | |||
| 27 | B6 | |||
| 28 | B7 | |||
| 29 | GND | Ground | input | GND |
| 30 | DCLK | LCD clock | input | LCD clock signal |
| 31 | DISP | Enable backlight control | input | Typically connects to VCC |
| 32 | HSYNC | Horizontal Synchronization | input | Horizontal synchronous signal input |
| 33 | VSYNC | Vertical Synchronization | input | Vertical synchronous signal input |
| 34 | DE | Control mode selection | input | DE = 0 : SYNC mode DE = 1 : DE mode |
| 35 | NC | |||
| 36 | GND | Ground | input | GND |
| 37 | X+ | Touch screen X+ | output | Resistive touch screen X+ analog output |
| 38 | Y- | Touch screen Y- | output | Resistive touch screen Y- analog output |
| 39 | X- | Touch screen X- | output | Resistive touch screen X- analog output |
| 40 | Y+ | Touch screen Y+ | output | Resistive touch screen Y+ analog output |
Development resources:datasheets, etc.
Wiki: www.waveshare.com/wiki/7inch_Resistive_Touch_LCD

This item is compatible with the following products:
| PartNumber | Touch Panel Type | Resolution | LCD Data Interface | Touch Controller | For Use With |
|---|---|---|---|---|---|
| 7inch Resistive Touch LCD | Resistive | 800x480 | 24PIN RGB | None | MCU with LCD controller and ADC |
| 7inch Resistive Touch LCD (C) | Resistive | 800x480 | 16PIN | Embedded RA8875 | MCU without LCD controller |
| 7inch Capacitive Touch LCD | Capacitive | 800x480 | 24PIN RGB | FT5206GE1 | MCU with LCD controller |
| 7inch Capacitive Touch LCD (C) | Capacitive | 800x480 | 16PIN | GT811 | MCU without LCD controller |
| 7inch Capacitive Touch LCD (D) | Capacitive | 1024x600 | 24PIN RGB/LVDS | FT5206GE1 | MCU with LCD controller |
| 7inch Capacitive Touch LCD (E) | Capacitive | 800x480 | 24PIN RGB | GT811 | MCU with LCD controller |
| 7inch Capacitive Touch LCD (F) | Capacitive | 1024x600 | 24PIN RGB | GT811 | MCU with LCD controller |
| 7inch Capacitive Touch LCD (G) | Capacitive | 800x480 | 24PIN RGB | GT911 | MCU with LCD controller |
| 10.1inch Capacitive Touch LCD (D) | Capacitive | 1024x600 | 24PIN RGB/LVDS | FT5406 | MCU with LCD controller |