RLX COMPONENTS s.r.o. , Electronic Components Distributor.
RLX COMPONENTS s.r.o. , Electronic Components Distributor.
3.2inch RPi LCD B (WS-9201) Resistive Touch Screen TFT LCD for Raspberry Pi
Since the rise in price of this item caused by stock shortage, 2.8inch RPi LCD (A) or 3.5inch RPi LCD (A) is recommended as a substitute.
LCD Type | TFT |
---|---|
LCD Interface | SPI |
Touch Screen Type | Resistive |
Touch Screen Controller | XPT2046 |
Colors | 65536 |
Backlight | LED |
Resolution | 320*240 (Pixel) |
Aspect Ratio | 4:3 |
Power Consumption | TBD |
Backlight Current | TBD |
Operating Temp. (℃) | TBD |
PIN NO. | SYMBOL | DESCRIPTION |
---|---|---|
1, 17 | 3.3V | Power positive (3.3V power input) |
2, 4 | 5V | Power positive (5V power input) |
3, 5, 7, 8, 10, 22 | NC | NC |
6, 9, 14, 20, 25 | GND | Ground |
11 | TP_IRQ | Touch Panel interrupt, low level while the Touch Panel detects touching |
12 | KEY1 | Key |
13 | RST | Reset |
15 | LCD_RS | LCD instruction control, Instruction/Data Register selection |
16 | KEY2 | Key |
18 | KEY3 | Key |
19 | LCD_SI / TP_SI | SPI data input of LCD/Touch Panel |
21 | TP_SO | SPI data output of Touch Panel |
23 | LCD_SCK / TP_SCK | SPI clock of LCD/Touch Panel |
24 | LCD_CS | LCD chip selection, low active |
26 | TP_CS | Touch Panel chip selection, low active |
Wiki : www.waveshare.com/wiki/3.2inch_RPi_LCD_(B)
For more info, please check the wiki page.
Part Number | Resolution | LCD Interface | Touch Panel Interface | For use with | Dimension (mm) | Touch Panel Type | How you feel | Feature |
---|---|---|---|---|---|---|---|---|
2.8inch RPi LCD (A) | 320x240 | I/O | I/O | Pi | As the Pi 3B | Resistive | ★★ | Low cost |
3.2inch RPi LCD (B) | 320x240 | I/O | I/O | Pi | As the Pi 3B | Resistive | ★★ | - |
3.5inch RPi LCD (A) | 480x320 | I/O | I/O | Pi | As the Pi 3B | Resistive | ★★★ | Cost effective |
3.5inch RPi LCD (B) | 480x320 | I/O | I/O | Pi | As the Pi 3B | Resistive | ★★★ | IPS screen |
3.5inch HDMI LCD | 480x320 | HDMI | I/O | Pi | As the Pi 3B | Resistive | ★★★★☆ | IPS screen |
4inch RPi LCD (A) | 480x320 | I/O | I/O | Pi | 94 x 61 | Resistive | ★★★☆ | IPS screen |
4inch HDMI LCD | 800x480 | HDMI | I/O | Pi | 99 x 58 | Resistive | ★★★★☆ | IPS screen |
4.3inch HDMI LCD | 480x272 | HDMI | I/O | Pi | 106 x 68 | Resistive | ★★★★ | Cost effective |
5inch HDMI LCD | 800x480 | HDMI | I/O | Pi | 121 x 78 | Resistive | ★★★★ | Low cost |
5inch HDMI LCD (B) | 800x480 | HDMI | USB | Not only Pi | 121 x 76 | Resistive | ★★★★ | Supports various systems |
7inch HDMI LCD | 1024x600 | HDMI | I/O | Pi | 165 x 107 | Resistive | ★★★★☆ | Cost effective |
7inch HDMI LCD (B) | 800x480 | HDMI | USB | Not only Pi | 165 x 107 | Capacitive | ★★★★☆ | Supports various systems |
7inch HDMI LCD (C) | 1024x600 | HDMI | USB | Not only Pi | 165 x 107 | Capacitive | ★★★★★ | IPS screen, Supports various systems |
7inch HDMI LCD (H) | 1024x600 | HDMI | USB | Not only Pi | 191 x 115 | Capacitive | ★★★★★ | IPS screen, Supports various systems |
10.1inch HDMI LCD | 1024x600 | HDMI | I/O | Pi | 235 x 144 | Resistive | ★★★★☆ | Cost effective |
10.1inch HDMI LCD (B) | 1280x800 | HDMI | USB | Not only Pi | 274 x 187 | Capacitive | ★★★★★ | IPS screen, Supports various systems |
10.1inch HDMI LCD (D) | 1280x800 | HDMI | USB | Not only Pi | 258 x 177 | Capacitive | ★★★★★ | IPS screen, Supports various systems |
10.1inch HDMI LCD (H) | 1024x600 | HDMI | USB | Not only Pi | 257 x 162 | Capacitive | ★★★★☆ | Supports various systems |
13.3inch HDMI LCD (H) | 1920x1080 | HDMI | USB | Not only Pi | 330 x 208 | Capacitive | ★★★★★ | IPS screen, Supports various systems |
Note :
Pi 3B = Raspberry Pi 3 Model B
If the LCD is intended to play videos, please choose the one with HDMI display interface for better experience.
Have a look :