- Novinka





RLX COMPONENTS s.r.o. , Electronic Components Distributor.
RLX COMPONENTS s.r.o. , Electronic Components Distributor.
Core1121 HF Dual-Band LoRa Module, Low-Power LR1121 Transceiver, For Sub-GHz And 2.4GHz (WS-31900)
Core1121HF Dual-Band LoRa Module, Based on Low-Power LR1121 Transceiver, Suitable For Sub-GHz And 2.4GHz Frequency Bands
Suitable For Sub-GHz And 2.4GHz Frequency Bands
HF version, 850 ~ 930MHz frequency
Applicable to Europe, North America and Oceania
Core1121-HF
Standard version
Core1121-HF-M
with pre-soldered header
LF version, 410 ~ 510MHz frequency
Applicable to Europe, Asia
Core1121-LF
Standard version
Core1121-LF-M
with pre-soldered header
* Please select the frequency version according to the local radio regulations before placing an order.
Model | Core1121-XF | Core1262-XF |
---|---|---|
Frequency Support | Sub-GHz (150MHz ~ 960 MHz), S-band (1.9GHz ~ 2.1GHz), 2.4GHz | Sub-GHz (150MHz ~ 960MHz) |
Modulation | LoRa / (G)FSK / LR-FHSS | LoRa / (G)FSK |
Sigfox Protocol Support | √ | - |
AES-128 Encryption Engine | √ | √ |
Secure Key Storage | √ (NwkKey, AppKey, etc.) | - |
Device Identifier Management | √ (DevEUI / JoinEUI handling) | - |
LoRaWAN Security Compliance | √ (Complete process: storage, authentication) | - (Basic encryption only) |
Application Scenarios | Global deployment, multi-band applications, asset tracking, high-security scenarios | Classic Sub-GHz LoRa communication |
Version | Core1121-HF | Core1121-LF |
---|---|---|
RF Specifications | ||
RF chip | LR1121 | |
Frequency range | HF: 850 ~ 930MHz | LF: 410 ~ 510MHz |
1900MHz ~ 2100MHz, 2400MHz ~ 2500MHz | ||
Modulation | LoRa / (G)FSK / LR-FHSS | |
Data rate | LoRa: 0.091Kbps ~ 62.5Kbps (G)FSK: 0.6Kbps ~ 300Kbps |
|
Emit power | -9dBm ~ 22dBm@Sub-GHz band -18dBm ~ 13dBm@ISM band |
|
Receiver sensitivity | -127dBm@Sub-GHz band, SF=7, CR4_5, BWL=125KHz -111dBm@ISM band, SF=7, CR4_5, BWL=800KHz |
|
Typical Range | Sub-GHz band: 5KM ISM band: 2KM |
|
Spreadind factor | SF5 ~ SF12 | |
Electrical Characteristics | ||
Operating voltage | 3.3V (maximum 3.8V) | |
Logic Voltage | 3.3V (A level converter is required for other logic levels) | |
Module power consumption | Sub-GHz band: emitting current: 115mA@22dBm receiving current: 9.2mA@125KHz |
|
ISM band: emitting current: 25mA@13dBm receiving current: 8.1mA@125KHz |
||
Hardware Specifications | ||
Communication bus | SPI | |
Crystal Oscillator | 32MHz TCXO | |
Antenna Interface | IPEX-4 connector and castellated hole (additional operation required) | |
Antenna Protection | TVS protection | |
Operating temperature | -40℃ ~ 85℃ | |
Connector | castellated edge / solder holes, pitch 2.54mm | |
Dimensions | 19.00×22.00mm |
Industrial environment, smart home, and data acquisition...
The LR1121 can communicate with SX126X, SX127X, and SX128X series, which is still compatible with previous LoRa products after upgrading, and provides higher power efficiency and longer transmission distance.
The LR1121 supports both LoRa Chirp Spread Spectrum (CSS) and Frequency Hopping Spread Spectrum (FHSS) technologies, with modulation coverage across Sub-GHz, S-band, and 2.4GHz ISM frequency bands. Suitable for applications in industrial, agricultural, smart city, and satellite IoT scenarios.
This frequency band is globally license-free and is ideal for short-range, high-speed data transmission
For stable performance of communication module
Original chip
LR1121
Industrial grade crystal oscillator
-40 ~ 85℃
Two connection methods for Antenna
IPEX / Castellated hole
Professional shield
Anti-interference & ESD protection
Ensures the long time working of the module without frequency shift in the high and low temperature environments of industry
Balenie Obsahuje / Package Content