RLX COMPONENTS s.r.o. , Electronic Components Distributor.
RLX COMPONENTS s.r.o. , Electronic Components Distributor.
10.1inch HDMI LCD (D) (with case), 1280x800, IPS (WS-13858)
Wiki : www.waveshare.com/wiki/10.1inch_HDMI_LCD_(D)_(with_case)
Part Number | Resolution | LCD Interface | Touch Panel Interface | For use with | Dimension (mm) | Touch Panel Type | How you feel | Feature |
---|---|---|---|---|---|---|---|---|
2.8inch RPi LCD (A) | 320x240 | I/O | I/O | Pi | As the Pi 3B | Resistive | ★★ | Low cost |
3.2inch RPi LCD (B) | 320x240 | I/O | I/O | Pi | As the Pi 3B | Resistive | ★★ | - |
3.5inch RPi LCD (A) | 480x320 | I/O | I/O | Pi | As the Pi 3B | Resistive | ★★★ | Cost effective |
3.5inch RPi LCD (B) | 480x320 | I/O | I/O | Pi | As the Pi 3B | Resistive | ★★★ | IPS screen |
3.5inch HDMI LCD | 480x320 | HDMI | I/O | Pi | As the Pi 3B | Resistive | ★★★★☆ | IPS screen |
4inch RPi LCD (A) | 480x320 | I/O | I/O | Pi | 94 x 61 | Resistive | ★★★☆ | IPS screen |
4inch HDMI LCD | 800x480 | HDMI | I/O | Pi | 99 x 58 | Resistive | ★★★★☆ | IPS screen |
4.3inch HDMI LCD | 480x272 | HDMI | I/O | Pi | 106 x 68 | Resistive | ★★★★ | Cost effective |
5inch HDMI LCD | 800x480 | HDMI | I/O | Pi | 121 x 78 | Resistive | ★★★★ | Low cost |
5inch HDMI LCD (B) | 800x480 | HDMI | USB | Not only Pi | 121 x 76 | Resistive | ★★★★ | Supports various systems |
7inch HDMI LCD | 1024x600 | HDMI | I/O | Pi | 165 x 107 | Resistive | ★★★★☆ | Cost effective |
7inch HDMI LCD (B) | 800x480 | HDMI | USB | Not only Pi | 165 x 107 | Capacitive | ★★★★☆ | Supports various systems |
7inch HDMI LCD (C) | 1024x600 | HDMI | USB | Not only Pi | 165 x 107 | Capacitive | ★★★★★ | IPS screen, Supports various systems |
7inch HDMI LCD (H) | 1024x600 | HDMI | USB | Not only Pi | 191 x 115 | Capacitive | ★★★★★ | IPS screen, Supports various systems |
10.1inch HDMI LCD | 1024x600 | HDMI | I/O | Pi | 235 x 144 | Resistive | ★★★★☆ | Cost effective |
10.1inch HDMI LCD (B) | 1280x800 | HDMI | USB | Not only Pi | 274 x 187 | Capacitive | ★★★★★ | IPS screen, Supports various systems |
10.1inch HDMI LCD (D) | 1280x800 | HDMI | USB | Not only Pi | 258 x 177 | Capacitive | ★★★★★ | IPS screen, Supports various systems |
10.1inch HDMI LCD (H) | 1024x600 | HDMI | USB | Not only Pi | 257 x 162 | Capacitive | ★★★★☆ | Supports various systems |
13.3inch HDMI LCD (H) | 1920x1080 | HDMI | USB | Not only Pi | 330 x 208 | Capacitive | ★★★★★ | IPS screen, Supports various systems |
Note :
Pi 3B = Raspberry Pi 3 Model B
If the LCD is intended to play videos, please choose the one with HDMI display interface for better experience.
Have a look :