RLX COMPONENTS s.r.o. , Electronic Components Distributor.
RLX COMPONENTS s.r.o. , Electronic Components Distributor.
4.3inch HDMI LCD (B), 800x480, IPS, supports various systems, capacitive touch (WS-15932)
Part Number | Microsoft XBOX | Sony PS4 | Nintendo Switch | |||
---|---|---|---|---|---|---|
Display | Sound | Display | Sound | Display | Sound | |
3.5inch HDMI LCD | √ | √ | √ | √ | √ | √ |
4.3inch HDMI LCD (B) | √ | √ | √ | √ | √ | √ |
5inch HDMI LCD (G) | √ | √ | √ | √ | √ | √ |
5inch HDMI LCD (H) | √ | √ | √ | √ | √ | √ |
7inch HDMI LCD | √ | × | √ | × | √ | × |
7inch HDMI LCD (H) | √ | √ | √ | √ | √ | √ |
10.1inch HDMI LCD | √ | × | √ | × | √ | × |
10.1inch HDMI LCD (B) | × | × | × | × | √ | × |
10.1inch HDMI LCD (D) | √ | √ | × | × | √ | √ |
10.1inch HDMI LCD (H) | √ | √ | × | × | √ | √ |
11.6inch HDMI LCD (H) | √ | √ | √ | √ | √ | √ |
13.3inch HDMI LCD (H) | √ | √ | √ | √ | √ | √ |
Note:
Wiki : www.waveshare.com/wiki/4.3inch_HDMI_LCD_(B)
Part Number | Resolution | Display Interface | Touch Panel Interface | For use with | Dimension (mm) | Touch Panel Type | Toughened Glass Cover | Display Tech. | Sound | Popular Game Consoles | How you feel |
---|---|---|---|---|---|---|---|---|---|---|---|
2.8inch RPi LCD (A) | 320×240 | SPI | SPI | Pi | As the Pi 3B+ | Resistive | × | TFT | × | × | ★☆ |
3.2inch RPi LCD (C) | 320×240 | High-Speed SPI | SPI | Pi | As the Pi 3B+ | Resistive | × | TFT | × | × | ★★★ |
3.5inch RPi LCD (B) | 480×320 | SPI | SPI | Pi | As the Pi 3B+ | Resistive | × | IPS | × | × | ★★★ |
3.5inch RPi LCD (C) | 480×320 | High-Speed SPI | SPI | Pi | As the Pi 3B+ | Resistive | × | TFT | × | × | ★★★ |
3.5inch HDMI LCD | 480×320 | HDMI | SPI | Pi | As the Pi 3B+ | Resistive | × | IPS | √ | √ | ★★★★ |
4inch RPi LCD (C) | 480×320 | High-Speed SPI | SPI | Pi | 96 × 61 | Resistive | × | IPS | × | × | ★★★★ |
4inch HDMI LCD | 480×800 | HDMI | SPI | Pi | 99 × 58 | Resistive | × | IPS | × | × | ★★★★ |
4.3inch HDMI LCD (B) | 800×480 | HDMI | USB | Not only Pi | 106 × 68 | Capacitive | × | IPS | √ | √ | ★★★★☆ |
5inch HDMI LCD | 800×480 | HDMI | SPI | Pi | 121 × 78 | Resistive | × | TFT | × | × | ★★★★ |
5inch HDMI LCD (B) | 800×480 | HDMI | USB | Not only Pi | 121 × 76 | Resistive | × | TFT | × | × | ★★★★☆ |
5inch HDMI LCD (G) | 800×480 | HDMI | USB | Not only Pi | 121 × 76 | Resistive | × | TFT | √ | √ | ★★★★☆ |
5inch HDMI LCD (H) | 800×480 | HDMI | USB | Not only Pi | 121 × 76 | Capacitive | √ | TFT | √ | √ | ★★★★☆ |
5.5inch HDMI AMOLED | 1920×1080 | HDMI | USB | Not only Pi | 140 × 75 | Capacitive | √ | AMOLED | √ | × | ★★★★★ |
7inch HDMI LCD | 1024×600 | HDMI | SPI | Pi | 165 × 107 | Resistive | × | TFT | × | × | ★★★★ |
7inch HDMI LCD (B) | 800×480 | HDMI | USB | Not only Pi | 165 × 107 | Capacitive | × | TFT | × | × | ★★★★☆ |
7inch HDMI LCD (C) | 1024×600 | HDMI | USB | Not only Pi | 165 × 107 | Capacitive | × | IPS | × | × | ★★★★★ |
7inch HDMI LCD (H) | 1024×600 | HDMI | USB | Not only Pi | 165 × 107 | Capacitive | ※ | IPS | √ | √ | ★★★★★ |
10.1inch HDMI LCD | 1024×600 | HDMI | SPI | Pi | 235 × 144 | Resistive | × | TFT | × | × | ★★★★ |
10.1inch HDMI LCD (B) | 1280×800 | HDMI | USB | Not only Pi | 274 × 187 | Capacitive | √ | IPS | × | × | ★★★★★ |
10.1inch HDMI LCD (H) | 1024×600 | HDMI | USB | Not only Pi | 257 × 162 | Capacitive | × | TFT | √ | × | ★★★★☆ |
11.6inch HDMI LCD (H) | 1920×1080 | HDMI | USB | Not only Pi | 285 × 182 | Capacitive | √ | IPS | √ | √ | ★★★★★ |
13.3inch HDMI LCD (H) | 1920×1080 | HDMI | USB | Not only Pi | 330 × 208 | Capacitive | √ | IPS | √ | √ | ★★★★★ |
Note :
Have a look :