- Novinka
RLX COMPONENTS s.r.o. , Electronic Components Distributor.
RLX COMPONENTS s.r.o. , Electronic Components Distributor.
Solar Power Manager Module (D), 6V~24V Solar Panel 5V/3A Output (WS-26363) incl.Battery Holder
Solar Power Manager Module (D), Supports 6V~24V Solar Panel And Type-C Power Adapter, 5V/3A Regulated Output, Battery Holder (Batteries Are Not Included)
Recharged From 6V~24V Solar Panel, Or Type-C Power Adapter
5V/3A Regulated Output
The Solar Power Management Module (D) is designed for 6V~24V solar panel, it can charge the 3.7V rechargeable Li battery through solar panel or Type-C connector, and provides 5V/3A regulated output (supports multiple protocols such as PD/QC/FCP/PE/SFCP). The module features MPPT (Maximum Power Point Tracking) function and multi protection circuits, therefore, it is able to keep working with high-efficiency, stability, and safety. It is suited for solar-powered, low-power IoT, and other environmental protection projects.
Solar Power Manager (D)
Single module
Solar Power Manager (D) Acce A
Single module + Battery holder
SOLAR POWER MANAGER | SOLAR POWER MANAGER (B) | SOLAR POWER MANAGER (C) | SOLAR POWER MANAGER (D) | |
---|---|---|---|---|
SOLAR IN | 6V ~ 24V (6V by default) | 6V ~ 24V (18V by default) | 6V ~ 24V | |
RECHARGING | Solar panel, power adapter, USB | |||
BATTERY | 3.7V 14500 Li-ion battery (NOT included) | 3.7V 10000mAh Li-po battery | 3x 18650 Li-ion battery (NOT included) | |
USB INPUT | 5V (Micro USB) | 5V (TYPE-C, with PD quick charge support) | ||
5V OUTPUT | 5V / 1A (USB OUT, pin header) 3.3V / 1A (pin header) |
5V / 3A (USB-OUT, TYPE-C) | 5V / 3A (TYPE-C, screw terminal) | |
RECHARGING CUTOFF VOLTAGE | 4.2V ± 1% | |||
OVER DISCHARGING PROTECTION VOLTAGE | 2.9V ± 1% | 3.0V ± 1% | ||
SOLAR PANEL RECHARGING EFFICIENCY | ~78% | |||
USB RECHARGING EFFICIENCY | ~82% | ~93% | ||
BATTERIES BOOST OUTPUT EFFICIENCY | ~86% | ~90% | ||
QUIESCENT CURRENT (MAX) | <2mA | |||
CASE | N/A | Metal case | N/A | |
OPERATING TEMPERATURE | -40℃ ~ 85℃ | |||
DIMENSIONS (MM) | 65.2 × 56.2 × 22.9 | 108.0 × 71.0 × 25.2 | 119.0 × 71.0 × 25.2 | 45.0 × 40.0 × 10.1 |
Suitable For Solar-Powered Control System For MCUs / Development Boards Like Raspberry Pi / Jetson Nano / Arduino...
for reference only, the Raspberry Pi 4B and solar panel are not included
Suitable For Mini Solar Road Lamp, Intelligent Agriculture, Or IoT Applications
Balenie Obsahuje / Package Content