- Novinka
RLX COMPONENTS s.r.o. , Electronic Components Distributor.
RLX COMPONENTS s.r.o. , Electronic Components Distributor.
ROCK3 Model A, Credit Card Sized Computer SBC, RK3568, 8GB RAM/64GB EMMC, Wireless (WS-21961)
ROCK3 Model A, Credit Card Sized Computer SBC, Based On RK3568, Options For RAM / EMMC/ Wireless
Credit Card Sized Computer Based On RK3568
Quad-core 64-bit processor, ARM G52 GPU, NPU, supports AI frameworks such as OpenGL. Available in different variants, with a range of RAM, eMMC Flash and wireless module options.
PROCESSOR | Rockchip RK3568 quad-core Cortex-A55 (64-bit SoC @ 2.0GHz) |
---|---|
GPU | ARM G52 2EE |
NPU | 0.8TOPS performance |
MULTIMEDIA | 4K 60fps H.265/H.264/VP9 video decode; 1080P 60fps H.265/H.264 video encode |
MEMORY | 2GB, 4GB or 8GB LPDDR4-3200 SDRAM |
STORAGE | eMMC (available options: 16GB, 32GB, 64GB, 128GB) μSD card (μSD card slot, max 128GB μSD card) M.2 SSD |
CONNECTIVITY | optional Wireless Module A1 module, with 2.4G WIFI and 4.2 Bluetooth support Gigabit Ethernet support |
USB | USB 2.0 × 2; USB 3.0 × 1; USB3.0 OTG × 1 (configurable Host/Device modes) |
IO | 40-PIN header 5 × UART 1 × SPI 2 × I2C 6 × PWM 1 × ADC 1 × CAN 6 × GPIO |
VIDEO | HDMI port (supports 4K*2K@60) 2-lane MIPI DSI display port 2-lane MIPI CSI camera port |
AUDIO | 3.5mm audio jack; HD encode, supports up to 14-bit/96KHz audio |
OTHER | RTC RTC backup power interface |
VOLTAGE LEVEL | PD quick charge power supply: Type C PD2.0, 9V/2A, 12V/2A, 15V/2A, 20V/2A; Qualcomm® QC quick charge power supply: supports QC 3.0/2.0 power, 9V/2A, 12V/1.5A; DC power supply: 5 ~ 21V |
DIMENSIONS | 85 × 56mm |
ROCK3 Adopts Quad-Core 64-Bit Cortex-A55 22nm Processor, Frequency Up To 2.0GHz
Integrating G52 GPU, Supports OpenGL ES 1.1/2.0/3.2, OpenCL 2.0, Vulkan 1.1,
Embedded Standalone NPU, 0.8Tops High Performance VPU, Supports 4K 60fps H.265/H.264/VP9 Video Decode And 1080P 60fps H.265/H.264 Video Encode
Wireless module
Supports 2.4G WIFI and 4.2 Bluetooth, M.2 slot, based on PCI-SIG PCI Expresss M.2 specification M.2 wireless standard revision
Storage
There's no onboard storage on ROCK3, you can choose an external Micro SD card or storage module, available eMMC module options: 16 / 32 / 64 / 128 GB
MODEL | WIRELESS | RAM | EMMC FLASH |
---|---|---|---|
ROCK3 | 1 = Yes 0 = No |
02 = 2GB 04 = 4GB 08 = 8GB |
000 = 0GB (Lite) 016 = 16GB 032 = 32GB 064 = 64GB 128 = 128GB |
Example: ROCK3104032, ROCK3 computer with wireless module, 4GB RAM, and 32GB eMMC Flash | |||
ROCK3 | 1 | 04 | 032 |
WIRELESS | RAM | EMMC FLASH | PART NUMBER |
---|---|---|---|
- | 2GB | 0GB (Lite) | ROCK3002000 |
- | 2GB | 16GB | ROCK3002016 |
- | 2GB | 32GB | ROCK3002032 |
- | 2GB | 64GB | ROCK3002064 |
- | 2GB | 128GB | ROCK3002128 |
- | 4GB | 0GB (Lite) | ROCK3004000 |
- | 4GB | 16GB | ROCK3004016 |
- | 4GB | 32GB | ROCK3004032 |
- | 4GB | 64GB | ROCK3004064 |
- | 4GB | 128GB | ROCK3004128 |
- | 8GB | 0GB (Lite) | ROCK3008000 |
- | 8GB | 16GB | ROCK3008016 |
- | 8GB | 32GB | ROCK3008032 |
- | 8GB | 64GB | ROCK3008064 |
- | 8GB | 128GB | ROCK3008128 |
Yes | 2GB | 0GB (Lite) | ROCK3102000 |
Yes | 2GB | 16GB | ROCK3102016 |
Yes | 2GB | 32GB | ROCK3102032 |
Yes | 2GB | 64GB | ROCK3102064 |
Yes | 2GB | 128GB | ROCK3102128 |
Yes | 4GB | 0GB (Lite) | ROCK3104000 |
Yes | 4GB | 16GB | ROCK3104016 |
Yes | 4GB | 32GB | ROCK3104032 |
Yes | 4GB | 64GB | ROCK3104064 |
Yes | 4GB | 128GB | ROCK3104128 |
Yes | 8GB | 0GB (Lite) | ROCK3108000 |
Yes | 8GB | 16GB | ROCK3108016 |
Yes | 8GB | 32GB | ROCK3108032 |
Yes | 8GB | 64GB | ROCK3108064 |
Yes | 8GB | 128GB | ROCK3108128 |
Balenie Obsahuje / Package Content