






RLX COMPONENTS s.r.o. , Electronic Components Distributor.
RLX COMPONENTS s.r.o. , Electronic Components Distributor.
2D Codes Scanner Module, Supports 4mil High-density Barcode Scanning, Barcode/QR code Reader (WS-23962)
2D Codes Scanner Module, Supports 4mil High-Density Barcode Scanning, Barcode/QR Code Reader

The Barcode Scanner Module (B) is a Barcode/QR codes scanner module, by using the intelligent image recognition algorithm, it can decode the 1D or 2D code on paper or screen fastly and accurately. Supports a variety of barcode formats and 4mil high-density barcode scanning. Onboard USB and UART interfaces, can be directly plugged into a computer, or be easily integrated into kinds of embedded devices.
| MODEL | ![]() Barcode Scanner Module |
![]() Barcode Scanner Module (B) |
|
|---|---|---|---|
| RESOLUTION | 648 × 488 | 640 × 480 | |
| SCAN ANGELS | pitch ±60°, skew ±65°, roll 360° | pitch ±65°, skew ±65°, roll 360° | |
| SCAN MODE | Sensing, Continuous, Command trigger, Manual (default) | Sensing, Continuous, Manual (default) | |
| ACCURACY | - | ≥4mil | |
| COMMUNICATION INTERFACE | USB keyboard mode (default), USB virtual port, UART port | ||
| LIGHT SOURCE | White (Lighting) + Red (Aiming), both are visible light | ||
| POWER SUPPLY | 5V | 5V / 3.3V | |
| CURRENT | OPERATING | 135mA | 262mA |
| STANDBY | 58mA | 75mA | |
| BOOT | - | 108mA | |
| TEMPERATURE | OPERATING | -20 ~ +60°C | |
| STORAGE | -30 ~ +70°C | ||
| MODEL | BARCODE SCANNER MODULE | BARCODE SCANNER MODULE (B) | ||
|---|---|---|---|---|
| BARCODE | READABLE | DEFAULT READABLE | READABLE | DEFAULT READABLE |
| Aztec | √ | |||
| BPO | √ | |||
| Codabar | √ | √ | √ | |
| Codablock | √ | |||
| Code 11 | √ | √ | ||
| Code 39/Code 93 | √ | √ | √ | |
| UPC/EAN | √ | √ | √ | |
| Code 128/EAN 128 | √ | √ | √ | √ |
| DataMatrix | √ | √ | √ | |
| EAN.UCC Composite | √ | |||
| Interleaved 2 of 5 | √ | √ | ||
| Matrix 2 of 5 | √ | √ | ||
| MaxiCode | √ | |||
| MicroPDF417 | √ | |||
| MSI Code | √ | √ | ||
| PDF417 | √ | √ | √ | |
| Planet | √ | |||
| Plessey Code | √ | √ | ||
| QR Code | √ | √ | √ | √ |
| RSS | √ | √ | √ | |
| Standard 2 of 5 | √ | √ | ||
| Telepen | √ | |||
| TLC 39 | √ | |||
* Note: some supported barcode formats are disabled by default, you can scan 'configuration code' to enable it



Balenie Obsahuje / Package Content