





RLX COMPONENTS s.r.o. , Electronic Components Distributor.
RLX COMPONENTS s.r.o. , Electronic Components Distributor.
Industrial ESP32-S3 Control Board With 2-Ch CAN Wi-Fi/BT, Isolation Protection Circuits (WS-35815) Onboard Antenna
Industrial ESP32-S3 Control Board with 2-Ch CAN communication interfaces, supports Wi-Fi / Bluetooth, built-in power isolation and digital isolation protection circuits
Based on ESP32-S3, Supports Wi-Fi / Bluetooth, Onboard 2-Ch CAN interfaces
Built-in protection circuits such as power isolation and digital isolation,
Safe & Stable & Reliable

ESP32-S3-CAN-2CH
Uses the onboard antenna by default
ESP32-S3-CAN-2CH-U
With SMA antenna connector, uses the external antenna by default
| Module | ESP32-S3-CAN-2CH | ESP32-S3-CAN-2CH-U | |
|---|---|---|---|
| Default Antenna Configuration |
Uses the onboard antenna | Uses an external antenna via the SMA connector | |
| Microcontroller | ESP32-S3 (Default module: ESP32-S3R8, customizable for other modules) | ||
| Wireless communication | 2.4GHz WiFi (802.11 b/g/n), Bluetooth 5 (LE) | ||
| USB | Connector | USB Type-C | |
| Power supply | 5V | ||
| Functions | Power supply, USB communication, firmware downloading, etc. | ||
| ISOLATED CAN | Connector | Screw terminal | |
| Communication Protocols | Supports CAN 2.0A / CAN 2.0B with up to 1Mbps communication rate | ||
| Protection | TVS diode, surge protection & ESD protection | ||
| Resistor | Onboard reserved 120R matching resistor, NC by default, enabled via jumper | ||
| LED indicators | PWR indicator | Red power indicator, lights up when powered via USB or an external power supply | |
| CAN_1 | Green/blue indicators, blink during data transmission | ||
| CAN_2 | |||
| power supply Screw terminal | Voltage range | 7V ~ 36V | |
| Appearance | Enclosure | Rail-mount protective case | |
| Dimensions | 91.6 × 23.3 × 58.7 (mm) | ||
Equipped with Xtensa 32-bit LX7 dual-core processor, capable of running at 240 MHz, with Powerful AI Computing Performance and Security Encryption Mechanism; Integrated 2.4GHz Wi-Fi and Bluetooth 5 (LE) dual-mode wireless communication

Multiple protections, more safe and reliable

Allows users to access the relevant webpage via a mobile phone or PC browser to control the device and send data

Comprehensive SDK, Dev Resources, And Tutorials To Help You Easily Get Started

Provides demo code for IoT connectivity by integrating communication interfaces with a web page, enabling data visualization services

| Top Terminal Block Description | Bottom Terminal Block Description | |||
|---|---|---|---|---|
| Power Supply Terminal | Power positive: DC 7V ~ 36V | CAN_1 Terminal | H signal pin | |
| Power negative | ||||
| Type-C | for power supply, firmware download, and USB communication | L signal pin | ||
| SH1.0 | GND | Ground (GND) | CAN_2 Terminal | H signal pin |
| 3V3 | 3.3V power output | |||
| GPIO2 | Adapting ESP32-S3 I/O pin | L signal pin | ||
| GPIO1 | Adapting ESP32-S3 I/O pin | |||

Protection case with 35mm rail-mount support, easy to install, safe to use


Support software and hardware customization
Including hardware interface, LOGO, label, case and web page, etc.

Balenie Obsahuje / Package Content