RLX COMPONENTS s.r.o. , Electronic Components Distributor.
RLX COMPONENTS s.r.o. , Electronic Components Distributor.
Polysilicon Solar Panel 18V / 10W, High Conversion Efficiency (WS-19598)
Polysilicon Solar Panel (18V 10W), 10Wp Power Photovoltaic Panel, High Conversion Efficiency
KEY SPECIFICATIONS | |||
---|---|---|---|
Solar cell type | polysilicon | Power | 10 Wp (Max) |
Output power tolerance | ±3% | Conversion efficiency | >20% |
Operating voltage | 17.6 V | Operating current | 0.57 A |
Open circuit voltage | 21.6 V | Short circuit current | 0.61 A |
Cell quantity | 36 (4×9) | Standard system voltage | 1000 V (Max) |
OTHERS | |||
Operating temperature | -40℃ ~ +85℃ | ||
Pressure on panel | 30m/s(200kg/sq.m) (Max) | ||
Cable length | 90 cm | ||
Frame material | anodic oxidation aluminum alloy | ||
Dimensions | 340 × 232 × 17 mm | ||
Weight | 0.935 kg |
Polysilicon Solar Panel, Widened Chips, Larger Receiving Area, Capturing Trivial Source
Anodic Oxidation Aluminum Alloy Material, Multi Layers Structure, Waterproof And Durable
* measured manually, for reference ONLY
Package Content
29.99 € bez DPH