- Novinka






RLX COMPONENTS s.r.o. , Electronic Components Distributor.
RLX COMPONENTS s.r.o. , Electronic Components Distributor.
4G Module Expansion Board Designed For Orin, Includes SIM7600G-H-M.2 4G Module, 4G/3G/2G GNSS Positioning (WS-32257)
4G Module Expansion Board Designed For Jetson Orin, Includes SIM7600G-H-M.2 4G Module, Supports 4G / 3G / 2G Communication And GNSS Positioning, Global Coverage
Equipped with a high-performance SIM7600G-H-M.2 4G global module
Supports 4G / 3G / 2G communication and GNSS positioning, global band support
5G / 4G module | SIM8260G-M2 | SIM8262E-M2 | RM520N-GL | SIM7600G-H-M.2 |
---|---|---|---|---|
Images | ![]() |
![]() |
![]() |
![]() |
5G standard | 3GPP R16 | - | ||
Chip Solution | Qualcomm Snapdragon X62 | Qualcomm MDM9607 | ||
Applicable regions | Global | Except Americas | Global | |
Dimensions (mm) | 30.0 × 52.0 × 2.3 | 30.0 × 42.0 × 2.3 | 30.0 × 52.0 × 2.3 | 42.0 × 31.4 × 3.8 |
Frequency band | ||||
5G SA | n1, n2, n3, n5, n7, n8, n12, n13, n14, n18, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n66, n71, n75, n76, n77, n78, n79 | n1, n3, n5, n7, n8, n18, n20, n26, n28, n38, n40, n41, n48, n66, n77, n78, n79 | n1, n2, n3, n5, n7, n8, n12, n13, n14, n18, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n75, n76, n77, n78, n79 | - |
5G NSA | n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n28, n30, n38, n40, n41, n48, n66, n71, n75, n77, n78, n79 | n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n48, n66, n77, n78, n79 | n1, n2, n3, n5, n7, n8, n12, n13, n14, n18, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n75, n76, n77, n78, n79 | - |
LTE-FDD | B1, B2, B3, B4, B5, B7, B8, B12, B13, B14, B17, B18, B19, B20, B25, B26, B28, B29, B30, B32, B66, B71 | B1, B3, B5, B7, B8, B18, B19, B20, B26, B28, B32 | B1, B2, B3, B4, B5, B7, B8, B12, B13, B14, B17, B18, B19, B20, B25, B26, B28, B29, B30, B32, B66, B71 | B1, B2, B3, B4, B5, B7, B8, B12, B13, B18, B19, B20, B25, B26, B28, B66 |
LTE-TDD | B34, B38, B39, B40, B41, B42, B43, B46, B48 | B38, B39, B40, B41, B42, B43 | B34, B38, B39, B40, B41, B42, B43, B48 | B34, B38, B39, B40, B41 |
WCDMA | B1, B2, B4, B5, B8, B19 | B1, B5, B8 | B1, B2, B4, B5, B8, B19 | B1, B2, B4, B5, B6, B8, B19 |
GNSS | GPS, GLONASS, Beidou, Galileo, and QZSS | |||
Data rate | ||||
Sub-6G SA | 2.5Gbps (DL) / 0.9Gbps (UL) | 2.4Gbps (DL) / 1Gbps (UL) | 2.4Gbps (DL) / 900Mbps (UL) | - |
Sub-6G NSA | 3.47Gbps (DL) / 460Mbps (UL) | 3.4Gbps (DL) / 600Mbps (UL) | 3.4Gbps (DL) / 550Mbps (UL) | - |
LTE | 1.6Gbps (DL) / 200Mbps (UL) | 150Mbps (DL) / 50Mbps (UL) | ||
HSPA+ | 42Mbps (DL) / 5.76 Mbps (UL) | |||
Note: The above are the supported modules after testing; If you need to use with other 5G modules, please confirm with the module manufacturer for interface and mode compatibility. |
LTE Cat-4: up to 150Mbps (downlink) / 50Mbps (uplink)
3G (HSPA+): up to 42Mbps (downlink) / 5.76Mbps (uplink)
2G (GPRS/EDGE): up to 236.8Kbps (downlink) / 236.8Kbps (uplink)
Supports Windows 7 / 8 / 10 / 11, Ubuntu, Raspberry Pi OS, and OpenWRT systems. Just plug it into USB port and simple configuration, the high speed 4G network connection would be ready to use
for Jetson Orin Nano and Jetson Orin NX, use the purpose-made USB adapter;
for Windows PC, Jetson Nano series, Raspberry Pi 5 / 4B / 3B+, and CM5 / CM4 series, use the USB dual-plug cable
Connecting with Jetson Nano
Connecting with Raspberry Pi 5
Connecting with CM5
* stands for idealized data rate, the actual data rate depends on factors like network coverage, traffic congestion, host performance, base station condition, etc.
for reference only, the Raspberry Pi 5, CM5 Module, CM5, Jetson Nano Kit, and Jetson Orin Kit are not included, please refer to the package content for detailed part list.
Supports GPS, GLONASS, BeiDou, Galileo, QZSS, and LBS base station positioning
allows using AT commands to make phone call via Audio jack or send SMS
* for reference only, please refer to the package content for detailed part list
Balenie Obsahuje / Package Content