

RLX COMPONENTS s.r.o. , Electronic Components Distributor.
RLX COMPONENTS s.r.o. , Electronic Components Distributor.
DP832 (RIGOL) Triple Output, 195 Watt Power Supply V,A,W measurements and waveform display
| Model | DP832 | |
| Channels | 3 | |
| DC Output (0°C to 40°C ) | ||
| Voltage/current | CH1: 0 to 30V/0 to 3A CH2: 0 to 30V/0 to 3A CH3: 0 to 5V/0 to 3A  | 
|
| OVP/OCP | CH1: 10mV~33V/1mA~3.3A CH2: 10mV~33V/1mA~3.3A CH3: 10mV~5.5V/1mA~3.3A  | 
|
| Load Regulation Rate ±(Output Percentage + Offset) | ||
| Voltage | <0.01%+2mV | |
| Current | <0.01%+250uA | |
| Linear Regulation Rate ±(Output Percentage + Offset) | ||
| Voltage | <0.01%+2mV | |
| Current | <0.01%+250uA | |
| Ripples and Noise (20Hz to 20MHz) | ||
| Normal Mode Voltage | <350μVrms/2mVpp | |
| Normal Mode Current | <2mArms | |
| Common Mode Current | <1.5μArms | |
| Annual Accuracy [1] (25°C ±5°C ) ±(Output Percentage + Offset) | ||
| Programming | Voltage | 0.05% + 10mV | 
| Current | 0.2% + 10mA | |
| Readback | Voltage | 0.05% + 5mV | 
| Current | 0.15%+ 5mA | |
| Resolution | ||
| Programming | Voltage | 10mV With high-resolution option: 1mV  | 
| Current | 1mA | |
| Readback | Voltage | 10mV With high-resolution option: 0.1mV  | 
| Current | 1mA With high-resolution option: 0.1mA  | 
|
| Display | Voltage | 10mV With high-resolution option: 1mV  | 
| Current | 10mA With high-resolution option: 1mA  | 
|
| Transient Response Time | ||
| Less than 50μs for output to recover to within 15mV following a change in output current from full load to half load or vice versa. | ||
| Command Processing Time [2] | ||
| <100ms | ||
| Temperature Coefficient per? (Output Percentage + Offset) | ||
| Voltage | CH1/CH2: 0.01%+5mV CH3: 0.01%+2mV  | 
|
| Current | 0.01%+2mA | |
| Stability [3] ±(Output Percentage + Offset) | ||
| Voltage | CH1/CH2: 0.02%+2mV CH3: 0.01%+1mV  | 
|
| Current | 0.05%+2mA | |
319.00 € bez DPH
71.00 € bez DPH
71.00 € bez DPH
71.00 € bez DPH
92.00 € bez DPH