



RLX COMPONENTS s.r.o. , Electronic Components Distributor.
RLX COMPONENTS s.r.o. , Electronic Components Distributor.
128x32, General 0.91inch OLED display Module (WS-14657) I2C interface
This is a general OLED display Module, 0.91inch diagonal, 128x32 pixels, with embedded controller, communicating via I2C interface.
| SYMBOL | DESCRIPTION |
|---|---|
| VCC | Power (3.3~5V input) |
| GND | Ground |
| SDA | Data input |
| SCL | Clock input |

Wiki : www.waveshare.com/wiki/0.91inch_OLED_Module
| Part Number | Color | Resolution | Display Size (mmxmm) | Interfaces | Driver | Dimension (mmxmm) | Pinheader |
|---|---|---|---|---|---|---|---|
| 0.91inch OLED Module | White | 128x32 | 22.38×5.58 | I2C | SSD1306 | 36.0x12.5 | PH2.0 connector |
| 0.95inch RGB OLED (A) | 65K colorful | 96x64 | 20.14x13.42 | SPI(4-wire SPI) | SSD1331 | 31.7x37.0 | angled/horizontal |
| 0.95inch RGB OLED (B) | 65K colorful | 96x64 | 20.14x13.42 | SPI(4-wire SPI) | SSD1331 | 31.7x37.0 | straight/vertical |
| 0.96inch OLED (A) | 1/4 yellow section, 3/4 blue section | 128x64 | 21.7x11.2 | 3-wire SPI, 4-wire SPI, I2C | SSD1306 | 33.0x33.5 | angled/horizontal |
| 0.96inch OLED (B) | 1/4 yellow section, 3/4 blue section | 128x64 | 21.7x11.2 | 3-wire SPI, 4-wire SPI, I2C | SSD1306 | 33.0x33.5 | straight/vertical |
| 1.3inch OLED (A) | Blue | 128x64 | 29.42x14.7 | 3-wire SPI, 4-wire SPI, I2C | SH1106 | 40.5x37.5 | angled/horizontal |
| 1.3inch OLED (B) | Blue | 128x64 | 29.42x14.7 | 3-wire SPI, 4-wire SPI, I2C | SH1106 | 40.5x37.5 | straight/vertical |
| 1.5inch OLED Module | White (16 gray scale) | 128x128 | 26.86x26.86 | 4-wire SPI, I2C | SSD1327 | 44.5x37.0 | PH2.0 connector |
| 1.5inch RGB OLED Module | 65K colorful | 128x128 | 26.86x26.86 | 3-wire SPI, 4-wire SPI | SSD1351 | 44.5x37.0 | PH2.0 connector |
Note: the 0.96inch OLED consists of 1/4 yellow upper section and 3/4 blue lower section, not a regular dual-color display.