RLX COMPONENTS s.r.o. , Electronic Components Distributor.
RLX COMPONENTS s.r.o. , Electronic Components Distributor.
TOF (Time Of Flight) Laser Range Sensor (B), UART / I2C Bus, Long Range (WS-21221)
TOF (Time Of Flight) Laser Range Sensor (B), UART / I2C Bus, Long Range
Long Range | Short Blind Zone | Stable/Accurate/Sensitive | Indoor/Outdoor
The TOF Laser Range Sensor (B) is a TOF-based (time of flight) laser ranging sensor with embedded MCU and ranging algorithm, which is capable of offering up to 15m measuring range, ±2% accuracy, and 1mm resolution. It supports UART or I2C communication bus, features longer measuring distance and higher light interference resistance capability due to its ultra narrow FOV, suitable for either indoor or outdoor condition.
This sensor can be widely used in applications like common distance measuring, robot obstacle avoidance / route planning, as well as drone altitude setting / ceiling detection, and more...
TYPICAL MEASURING RANGE | 0.10 ~ 15.0m |
---|---|
TYPICAL MEASURING ACCURACY | 0.10 ~ 2m ±2cm; 2 ~ 15m ±2% |
RESOLUTION | 1mm |
WAVELENGTH | 750 ~ 830nm, compliant with IEC 60825-1:2014 version 3 Class2 standard |
FIELD OF VIEW (FOV) | 1° ~ 2° |
COMMUNICATION INTERFACE | UART (3.3V TTL signal level) |
I2C (cascading support, the slave address is 0x08+module ID) | |
BAUDRATE | UART: 115.2Kbps ~ 3000Kbps (921.6Kbps by default) |
I2C: up to 400Kbps | |
CASCADE SUPPORT | up to 8x cascades via I2C |
POWER SUPPLY | 3.7 ~ 5.2V (reverse-proof) |
POWER CONSUMPTION | 610mW (UART active output, 5.0V power supply, 122mA current) |
WEIGHT | 7.7g |
OPERATING TEMPERATURE | -10°C ~ 60°C |
DIMENSIONS | 22.7 × 28 × 13.6mm (L × W × H) |
0.1 ~ 15m Long Range Low Cost Ranging Module
High Stability, High Accuracy, High Sensitivity Ranging
UART Mode: Supports Active Query Output
I2C Mode: Up To 8x Cascades
Connecting With Raspberry Pi (Via I2C)
Connecting With Arduino (Via UART)
TOF LASER RANGE SENSOR | TOF LASER RANGE SENSOR (B) | |
---|---|---|
Typical measuring range | Short range: 0.012~2.16m | 0.10 ~ 15.0m |
Mid range: 0.012~3.60m | ||
Long range: 0.01~5.00m | ||
Typical measuring accuracy | Short range: accuracy ±1.0cm, standard deviation<0.3cm | 0.10 ~ 2m ±2cm; 2 ~ 15m ±2% |
Mid range: accuracy ±1.0cm, standard deviation<1.5cm | ||
Long range: accuracy ±1.5cm, standard deviation<0.5cm@0.01~3m, standard deviation<8cm@3~5m | ||
Resolution | 1mm | |
Power supply | 3.7~5.2V (reverse-proof) | |
Operating temperature | -10°C ~ 60°C | |
Wavelength | 940nm (Class1 standard compliant) | 750 ~ 830nm, compliant with IEC 60825-1:2014 version 3 Class2 standard |
Field of view (FOV) | 15°~27° (adjustable) | 1° ~ 2° |
Communication interface | UART (3.3V TTL signal level) | |
CAN (both of the two ports can be used as CAN simultaneously) | I2C (cascading support, the slave address is 0x08+module ID) | |
Baudrate | UART: 115200~3000000bps (921600bps by default) | |
CAN: 100000~3000000bps (100000bps by default) | I2C: up to 400Kbps | |
Cascade support | UART: supports up to 8x cascades | I2C: supports up to 8x cascades |
CAN: supports up to 7x cascades | ||
Ambient light resistance | weak resistance, indoor only | about 100K LUX resistance, suits both indoor and outdoor |
Power consumption | 290mW (UART active output, long-range mode, 5.0V power supply, 58mA current) | 610mW (UART active output, 5.0V power supply, 122mA current) |
Weight | 2.7g | 7.7g |
Dimensions (L × W × H) |
35.58 × 12 × 8.05mm | 22.7 × 28 × 13.6mm |
Balenie Obsahuje / Package Content