


RLX COMPONENTS s.r.o. , Electronic Components Distributor.
RLX COMPONENTS s.r.o. , Electronic Components Distributor.
0.95inch RGB OLED (B) (WS-10514) SPI interface, straight/vertical pinheader
| Driver Chip | SSD1331 |
|---|---|
| Interface | SPI |
| Resolution | 96×64 |
| Display Size | 0.95inch |
| Colors | 65K colorful |
| Visible Angle | >160° |
| Operating Temp. (℃) | -20~70 |
| Storage Temp. (℃) | -30~80 |
| Operating Voltage | 3.3V / 5V |
| PIN NO. | SYMBOL | DESCRIPTION |
|---|---|---|
| 1 | VCC | Power positive (3.3~5V power input) |
| 2 | GND | Ground |
| 3 | NC | NC |
| 4 | DIN | Data input |
| 5 | CLK | Clock signal input |
| 6 | CS | Chip selection, low active |
| 7 | D/C | Command signal, low level for command, high level for data |
| 8 | RES | Reset signal, low active |
The 0.95inch RGB OLED provides 2 options for the onboard pinheader:
Development resources: demo codes, schematic, datasheets, etc.
Wiki: www.waveshare.com/wiki/0.95inch_RGB_OLED_(B)

| Part Number | Color | Resolution | Display Size (mmxmm) | Interfaces | Driver | Dimension (mmxmm) | Pinheader |
|---|---|---|---|---|---|---|---|
| 0.91inch OLED Module | White | 128x32 | 22.38×5.58 | I2C | SSD1306 | 36.0x12.5 | PH2.0 connector |
| 0.95inch RGB OLED (A) | 65K colorful | 96x64 | 20.14x13.42 | SPI(4-wire SPI) | SSD1331 | 31.7x37.0 | angled/horizontal |
| 0.95inch RGB OLED (B) | 65K colorful | 96x64 | 20.14x13.42 | SPI(4-wire SPI) | SSD1331 | 31.7x37.0 | straight/vertical |
| 0.96inch OLED (A) | 1/4 yellow section, 3/4 blue section | 128x64 | 21.7x11.2 | 3-wire SPI, 4-wire SPI, I2C | SSD1306 | 33.0x33.5 | angled/horizontal |
| 0.96inch OLED (B) | 1/4 yellow section, 3/4 blue section | 128x64 | 21.7x11.2 | 3-wire SPI, 4-wire SPI, I2C | SSD1306 | 33.0x33.5 | straight/vertical |
| 1.3inch OLED (A) | Blue | 128x64 | 29.42x14.7 | 3-wire SPI, 4-wire SPI, I2C | SH1106 | 40.5x37.5 | angled/horizontal |
| 1.3inch OLED (B) | Blue | 128x64 | 29.42x14.7 | 3-wire SPI, 4-wire SPI, I2C | SH1106 | 40.5x37.5 | straight/vertical |
| 1.5inch OLED Module | White (16 gray scale) | 128x128 | 26.86x26.86 | 4-wire SPI, I2C | SSD1327 | 44.5x37.0 | PH2.0 connector |
| 1.5inch RGB OLED Module | 65K colorful | 128x128 | 26.86x26.86 | 3-wire SPI, 4-wire SPI | SSD1351 | 44.5x37.0 | PH2.0 connector |
Note: the 0.96inch OLED consists of 1/4 yellow upper section and 3/4 blue lower section, not a regular dual-color display.