- Novinka




RLX COMPONENTS s.r.o. , Electronic Components Distributor.
RLX COMPONENTS s.r.o. , Electronic Components Distributor.
Core3566 Module, Rockchip RK3566 Quad-core, Compatible With Raspberry Pi CM4, 4/32GB, WiFi (WS-24851)
Core3566 Module, Rockchip RK3566 Quad-Core Processor, Compatible With Raspberry Pi CM4, 4GB RAM / 32GB EMMC , Wireless


| Processor | Quad-core Arm Cortex-A55 @1.8GHz |
| Memory | Options for 2GB/4GB LPDDR4 SDRAM memory |
| Storage | Options for 0GB (Lite) or 32GB eMMC Flash |
| NPU | 0.8 TOPS @INT8 |
| GPU | Arm Mali-G52 2EE |
| Connectivity | Optional dual-band (2.4GHz/5.0GHz) IEEE 802.11b/g/n/ac wireless WiFi, Bluetooth 5.0, BLE, supports external antenna |
| Supports IEEE 802.3 Gigabit Ethernet. | |
| USB 2.0 × 1 | |
| PCIe Gen 2 x 1 | |
| 28 GPIO signals | |
| SD card interface (booted from eMMC first) | |
| Video | HDMI interface (4Kp60 supported) |
| 2-lane MIPI DSI display interface × 2 | |
| 2-lane MIPI CSI camera interface × 2 | |
| Multimedia | 4Kp60 H.264/H.265/VP9 (decode), 1080p60 H.264/H.265 (encode) |
| Operating Voltage | 5V DC |
| Operating Temp. | -10°C ~ 80°C ambient |
| Dimensions | 55 × 40 × 4.7mm |

Integrated With CPU, GPU, VPU, NPU, Etc.
Dual-Band WiFi And Bluetooth AP6256 Module, Surf The Web Anywhere
* Note: WiFi function is optional, and an additional antenna is required for WiFi module since it has no onboard antenna.
* Note: some interfaces such as USB2.0, HDMI, CSI, etc. are not compatible, please check our Wiki for details.



| MODEL | WIRELESS | RAM | EMMC FLASH |
|---|---|---|---|
| Core3566 | 1 = Yes 0 = No |
02 = 2GB 04 = 4GB |
000 = 0GB (Lite) 032 = 32GB |
| Example: Core3566104032, Core3566 module with onboard wireless, 4GB RAM, and 32GB eMMC Flash | |||
| Core3566 | 1 | 04 | 032 |
| PART NUMBER | WIRELESS | RAM | EMMC FLASH |
|---|---|---|---|
| Core3566002000 | × | 2GB | 0GB (Lite) |
| Core3566002032 | × | 2GB | 32GB |
| Core3566004000 | × | 4GB | 0GB (Lite) |
| Core3566004032 | × | 4GB | 32GB |
| Core3566102000 | √ | 2GB | 0GB (Lite) |
| Core3566102032 | √ | 2GB | 32GB |
| Core3566104000 | √ | 4GB | 0GB (Lite) |
| Core3566104032 | √ | 4GB | 32GB |
Balenie Obsahuje / Package Content