RLX COMPONENTS s.r.o. , Electronic Components Distributor.
RLX COMPONENTS s.r.o. , Electronic Components Distributor.
Model | DSA1030 | DSA1020 |
Frequency Range | 9kHz - 3GHz | 9kHz - 2GHz |
DANL*1 | -138dBm | -120dBm |
Phase Noise | <-80dBc/Hz @10kHz offset typical | |
Total Amplitude Accuracy*2 | <1.5dB | |
Maximum RBW | 100Hz | |
RF Input Maximum Level | +30dBm | |
Product Category | Spectrum Analyzer | |
Dimesion | Width x Height x Depth = 399mm X 223mm X 159mm | |
Weight | 6.2kg(without battery) | |
Options | ||
USB to GPIB Interface Converter for Instrument | USB-GPIB | |
11.1 V, 147 Wh Li-ion Battery Pack | BAT | |
Optional Accessories*3 | ||
Rack Mount Kit | DSA1000-RMSA | |
Front Panel Cover | DSA1000-FPCS | |
Soft Carrying Bag | DSA1000-SCBA | |
Desk Mount Instrument Arm | ARM |
Remarks:
*1: 10Hz RBW, standard preamplifier on, typical
*2: 95% confidence level
*3: Detailed Options&Accessories please refer to《 DSA1000&DSA1000A Series Options&Accessoriest》